Weekly data report ·
As of September 7, 2026, SpotCharge's directory lists 67,197 EV charging locations in the United States, with 273,401 charging ports across 77,444 stations. 16,613 locations (24.7%) offer DC fast charging; the other 50,584 are Level 2 only. 98.9% of listings show no photos and 85.8% list no price. 6,147 of the locations are at hotels, inns or B&Bs. 51 locations were added in the past week. Since June 15, 2026 the directory has grown by 585 locations (0.9%) and 4,780 ports, and DC fast locations rose by 350.
Sources: OpenChargeMap, the US DOE Alternative Fuels Data Center, and OpenStreetMap, merged and de-duplicated in the SpotCharge directory. Snapshot taken . This edition is permanent; the latest edition updates every Monday.
Shares are of ports with a listed power. The US DOE AFDC feed gives a port's level but not its power, and OpenStreetMap only when tagged; those ports are counted as not listed rather than given an assumed figure (since 2026-09-08). An owner who claims a listing can add the rating. NEVI-funded locations are those NREL lists with the federal NEVI program among a charging unit's funding sources; the program requires at least four 150 kW DC fast ports and round-the-clock access.
9,542 locations list no network or an operator we do not recognize.
Since June 15, 2026 the directory has grown by 585 locations (0.9%) and 4,780 ports, and DC fast locations rose by 350.
| Week of | Locations | Change | Ports | DC fast locations |
|---|---|---|---|---|
| June 15, 2026 | 66,572 | — | 268,484 | 16,241 |
| June 22, 2026 | 66,699 | +127 | 269,371 | 16,291 |
| June 29, 2026 | 66,793 | +94 | 270,128 | 16,363 |
| July 6, 2026 | 66,815 | +22 | 270,262 | 16,382 |
| July 13, 2026 | 66,839 | +24 | 270,434 | 16,402 |
| July 20, 2026 | 66,851 | +12 | 270,525 | 16,411 |
| July 27, 2026 | 66,966 | +115 | 272,147 | 16,462 |
| August 3, 2026 | 67,005 | +39 | 272,348 | 16,479 |
| August 10, 2026 | 67,018 | +13 | 272,394 | 16,489 |
| August 17, 2026 | 67,031 | +13 | 272,467 | 16,495 |
| August 24, 2026 | 67,057 | +26 | 272,614 | 16,521 |
| August 31, 2026 | 67,106 | +49 | 272,959 | 16,551 |
| September 7, 2026 | 67,157 | +51 | 273,264 | 16,591 |
From the directory's daily per-state counts, read on each Monday. That series uses a slightly narrower query than the snapshot above, so its latest row can differ from the headline by a few dozen locations; compare within the series. Only locations, ports and DC fast have a recorded history — completeness, hotel and network figures are not back-computed.
| State | Locations | Ports | DC fast | Hotels | No photos | No price | EVs per port |
|---|---|---|---|---|---|---|---|
| California | 13,010 | 68,240 | 2,925 | 957 | 99.2% | 87% | 29 |
| New York | 4,638 | 20,375 | 740 | 364 | 97.5% | 87.8% | 13.7 |
| Florida | 3,901 | 16,144 | 970 | 452 | 99.3% | 84.3% | 25.1 |
| Texas | 3,465 | 13,652 | 955 | 618 | 98.9% | 87% | 26.3 |
| Massachusetts | 2,833 | 9,200 | 443 | 105 | 99.9% | 94.2% | 15.6 |
| Washington | 2,370 | 8,615 | 539 | 169 | 97.4% | 86.4% | 27.8 |
| Colorado | 2,226 | 7,851 | 449 | 153 | 99.5% | 87.7% | 22.4 |
| Georgia | 1,873 | 8,351 | 520 | 213 | 98.9% | 82.1% | 17.5 |
| Michigan | 1,838 | 6,243 | 562 | 103 | 95.6% | 89.3% | 17.5 |
| Pennsylvania | 1,766 | 5,903 | 430 | 147 | 99.6% | 85.3% | 23.3 |
| North Carolina | 1,749 | 6,314 | 413 | 177 | 98% | 84.7% | 18.9 |
| Ohio | 1,662 | 5,187 | 363 | 114 | 99.9% | 86.4% | 19.1 |
| Maryland | 1,600 | 6,209 | 355 | 78 | 98.8% | 67.1% | 21.2 |
| Virginia | 1,598 | 6,305 | 421 | 187 | 98.7% | 83.4% | 22.1 |
| Illinois | 1,584 | 6,160 | 568 | 139 | 99.9% | 86.8% | 26.9 |
| Oregon | 1,538 | 4,803 | 386 | 147 | 98.5% | 86.5% | 23.2 |
| New Jersey | 1,525 | 6,909 | 428 | 63 | 99.9% | 87% | 32.6 |
| Connecticut | 1,444 | 5,656 | 226 | 51 | 99.8% | 76% | 10.9 |
| Arizona | 1,273 | 4,902 | 256 | 163 | 98.7% | 83.3% | 28.7 |
| Minnesota | 1,099 | 3,542 | 358 | 81 | 97.5% | 91.4% | 19.1 |
| Tennessee | 1,097 | 4,059 | 305 | 146 | 99.5% | 79.7% | 13.6 |
| Missouri | 1,077 | 3,596 | 275 | 95 | 99.1% | 89.9% | 14.2 |
| Utah | 967 | 3,856 | 222 | 107 | 99.1% | 90% | 17.6 |
| Wisconsin | 962 | 3,479 | 316 | 88 | 98.3% | 88.1% | 13.6 |
| Indiana | 775 | 3,000 | 246 | 41 | 99.2% | 90.7% | 16.6 |
| South Carolina | 714 | 2,526 | 220 | 88 | 99.2% | 80% | 15 |
| Alabama | 631 | 2,824 | 253 | 70 | 99.5% | 85.6% | 8.6 |
| Nevada | 604 | 3,485 | 195 | 112 | 99.5% | 94.2% | 22.7 |
| Maine | 578 | 1,717 | 113 | 90 | 99.7% | 80.4% | 11 |
| Iowa | 566 | 2,962 | 220 | 42 | 98.4% | 89.4% | 6.4 |
| Oklahoma | 513 | 2,577 | 303 | 51 | 99.8% | 83.8% | 22.1 |
| Kansas | 495 | 1,597 | 128 | 37 | 98.8% | 91.1% | 13.2 |
| Vermont | 482 | 1,414 | 119 | 57 | 99.2% | 81.1% | 12.1 |
| New Mexico | 426 | 1,393 | 168 | 46 | 99.1% | 91.3% | 13.5 |
| Kentucky | 417 | 1,418 | 120 | 60 | 98.3% | 81.8% | 15.1 |
| Arkansas | 406 | 1,321 | 98 | 86 | 99.3% | 76.1% | 10.1 |
| Hawaii | 395 | 1,115 | 72 | 51 | 99% | 82.8% | 34.6 |
| District of Columbia | 346 | 1,306 | 14 | 28 | 100% | 76.3% | 11 |
| Louisiana | 319 | 1,154 | 103 | 39 | 100% | 84% | 14 |
| New Hampshire | 307 | 920 | 84 | 50 | 99.7% | 82.1% | 22.7 |
| Nebraska | 300 | 839 | 94 | 18 | 96.7% | 95.3% | 16.4 |
| Idaho | 265 | 844 | 88 | 48 | 97.4% | 80% | 19.7 |
| Rhode Island | 253 | 832 | 45 | 13 | 100% | 92.1% | 17.2 |
| Mississippi | 246 | 1,045 | 106 | 44 | 99.6% | 82.9% | 7 |
| Delaware | 224 | 857 | 70 | 9 | 100% | 80.4% | 18.3 |
| West Virginia | 206 | 661 | 63 | 42 | 98.1% | 71.4% | 9.1 |
| Montana | 177 | 610 | 68 | 44 | 94.4% | 87% | 14.4 |
| Wyoming | 132 | 415 | 54 | 27 | 97% | 81.8% | 6 |
| South Dakota | 128 | 407 | 57 | 28 | 99.2% | 93% | 9.8 |
| North Dakota | 103 | 320 | 49 | 7 | 100% | 72.8% | 7.2 |
| Alaska | 94 | 291 | 38 | 2 | 94.7% | 64.9% | 15.5 |
EVs per port uses 2024 state plug-in registrations (battery-electric plus plug-in hybrid) divided by listed public ports.
Counts cover active charging locations listed in SpotCharge's directory, which merges OpenChargeMap, the US DOE Alternative Fuels Data Center and OpenStreetMap. Locations from different sources within 100 metres of each other with matching names are treated as one. A location is “DC fast” when at least one of its ports or stations is DC. “No photos” means no owner, driver or OpenChargeMap reference photo; “no price” and “no hours” mean the field is empty in every source. Hotels are locations whose facility type is hotel, inn or bed and breakfast, including types inferred from the name. “Confirmed” means a source re-verified the location inside the last 12 months. Each edition is computed once on Monday after the weekend OpenChargeMap and Monday AFDC syncs and stored; OpenStreetMap syncs on Tuesday and appears in the following edition. Numbers on an edition page never change after publication.
To cite: SpotCharge, “US EV charging by the numbers: week of September 7, 2026,” https://spotcharge.io/reports/us-ev-charging-by-the-numbers/2026-09-07.