Weekly data report ·
As of September 14, 2026, SpotCharge's directory lists 70,332 EV charging locations in the United States, with 300,150 charging ports across 85,463 stations. 17,226 locations (24.5%) offer DC fast charging; the other 53,106 are Level 2 only. 98.9% of listings show no photos and 77.4% list no price. 6,520 of the locations are at hotels, inns or B&Bs. 3,284 locations were added in the past week. That is +3,135 locations versus the September 7, 2026 edition. Since June 22, 2026 the directory has grown by 3,637 locations (5.5%) and 30,787 ports, and DC fast locations rose by 939.
Sources: OpenChargeMap, the US DOE Alternative Fuels Data Center, and OpenStreetMap, merged and de-duplicated in the SpotCharge directory. Snapshot taken . Cite the permanent edition: spotcharge.io/reports/us-ev-charging-by-the-numbers/2026-09-14.
Shares are of ports with a listed power. The US DOE AFDC feed gives a port's level but not its power, and OpenStreetMap only when tagged; those ports are counted as not listed rather than given an assumed figure (since 2026-09-08). An owner who claims a listing can add the rating. NEVI-funded locations are those NREL lists with the federal NEVI program among a charging unit's funding sources; the program requires at least four 150 kW DC fast ports and round-the-clock access.
9,575 locations list no network or an operator we do not recognize.
Since June 22, 2026 the directory has grown by 3,637 locations (5.5%) and 30,787 ports, and DC fast locations rose by 939.
| Week of | Locations | Change | Ports | DC fast locations |
|---|---|---|---|---|
| June 22, 2026 | 66,699 | — | 269,371 | 16,291 |
| June 29, 2026 | 66,793 | +94 | 270,128 | 16,363 |
| July 6, 2026 | 66,815 | +22 | 270,262 | 16,382 |
| July 13, 2026 | 66,839 | +24 | 270,434 | 16,402 |
| July 20, 2026 | 66,851 | +12 | 270,525 | 16,411 |
| July 27, 2026 | 66,966 | +115 | 272,147 | 16,462 |
| August 3, 2026 | 67,005 | +39 | 272,348 | 16,479 |
| August 10, 2026 | 67,018 | +13 | 272,394 | 16,489 |
| August 17, 2026 | 67,031 | +13 | 272,467 | 16,495 |
| August 24, 2026 | 67,057 | +26 | 272,614 | 16,521 |
| August 31, 2026 | 67,106 | +49 | 272,959 | 16,551 |
| September 7, 2026 | 67,157 | +51 | 273,264 | 16,591 |
| September 14, 2026 | 70,336 | +3,179 | 300,158 | 17,230 |
From the directory's daily per-state counts, read on each Monday. That series uses a slightly narrower query than the snapshot above, so its latest row can differ from the headline by a few dozen locations; compare within the series. Only locations, ports and DC fast have a recorded history — completeness, hotel and network figures are not back-computed.
| State | Locations | Ports | DC fast | Hotels | No photos | No price | EVs per port |
|---|---|---|---|---|---|---|---|
| California | 13,510 | 73,900 | 2,995 | 992 | 99.3% | 79.4% | 26.8 |
| New York | 5,045 | 23,716 | 789 | 402 | 97.7% | 79.7% | 11.8 |
| Florida | 4,049 | 17,909 | 998 | 476 | 99.3% | 74.1% | 22.6 |
| Texas | 3,623 | 15,504 | 1,002 | 639 | 99% | 75.2% | 23.2 |
| Massachusetts | 2,948 | 10,073 | 469 | 109 | 99.9% | 90.7% | 14.2 |
| Washington | 2,547 | 9,518 | 565 | 178 | 97.6% | 78% | 25.2 |
| Colorado | 2,336 | 8,658 | 474 | 156 | 99.5% | 81.5% | 20.3 |
| Georgia | 1,940 | 9,090 | 543 | 228 | 98.9% | 72.6% | 16.1 |
| Michigan | 1,920 | 6,755 | 585 | 112 | 95.9% | 84% | 16.2 |
| Pennsylvania | 1,848 | 6,453 | 447 | 157 | 99.6% | 77.1% | 21.3 |
| North Carolina | 1,818 | 6,849 | 437 | 194 | 98.1% | 73.4% | 17.4 |
| Ohio | 1,714 | 5,513 | 372 | 123 | 99.9% | 81.6% | 18 |
| Illinois | 1,702 | 7,016 | 624 | 152 | 99.9% | 81.1% | 23.6 |
| Virginia | 1,686 | 6,718 | 433 | 197 | 98.8% | 71.1% | 20.8 |
| New Jersey | 1,659 | 8,364 | 447 | 68 | 99.9% | 80.8% | 26.9 |
| Maryland | 1,638 | 6,537 | 359 | 89 | 98.8% | 60.5% | 20.1 |
| Oregon | 1,588 | 5,023 | 394 | 149 | 98.5% | 77.7% | 22.2 |
| Connecticut | 1,511 | 6,058 | 226 | 55 | 99.8% | 70.7% | 10.2 |
| Arizona | 1,340 | 5,278 | 265 | 176 | 98.8% | 75.1% | 26.6 |
| Minnesota | 1,145 | 3,878 | 369 | 84 | 97.5% | 80.9% | 17.4 |
| Tennessee | 1,122 | 4,263 | 310 | 148 | 99.6% | 72.5% | 13 |
| Missouri | 1,104 | 3,822 | 279 | 103 | 99.1% | 82.7% | 13.3 |
| Wisconsin | 1,013 | 3,780 | 335 | 92 | 98.4% | 78.1% | 12.5 |
| Utah | 1,001 | 4,192 | 240 | 111 | 99.1% | 82.3% | 16.1 |
| Indiana | 815 | 3,248 | 262 | 53 | 99.3% | 82.8% | 15.4 |
| South Carolina | 764 | 2,997 | 229 | 98 | 99.2% | 68.3% | 12.6 |
| Alabama | 651 | 3,020 | 258 | 80 | 99.5% | 74.7% | 8 |
| Nevada | 621 | 3,792 | 197 | 123 | 99.5% | 80.7% | 20.8 |
| Iowa | 589 | 3,084 | 225 | 46 | 98.5% | 84.9% | 6.2 |
| Maine | 585 | 1,828 | 112 | 90 | 99.7% | 66% | 10.3 |
| Oklahoma | 527 | 2,710 | 308 | 52 | 99.8% | 63.2% | 21 |
| Vermont | 510 | 1,609 | 126 | 60 | 99.2% | 73.9% | 10.6 |
| Kansas | 509 | 1,689 | 124 | 37 | 98.8% | 81.1% | 12.5 |
| New Mexico | 447 | 1,563 | 174 | 49 | 99.1% | 81% | 12 |
| Kentucky | 437 | 1,628 | 128 | 66 | 98.4% | 70.9% | 13.1 |
| Arkansas | 430 | 1,476 | 97 | 91 | 99.3% | 64.4% | 9 |
| Hawaii | 422 | 1,307 | 71 | 55 | 99.1% | 75.8% | 29.5 |
| District of Columbia | 349 | 1,357 | 14 | 29 | 100% | 63% | 10.6 |
| Louisiana | 328 | 1,228 | 106 | 41 | 100% | 79% | 13.2 |
| New Hampshire | 322 | 1,017 | 89 | 56 | 99.7% | 66.8% | 20.6 |
| Nebraska | 303 | 898 | 98 | 18 | 96.7% | 88.8% | 15.4 |
| Idaho | 280 | 929 | 92 | 51 | 97.9% | 67.5% | 17.9 |
| Rhode Island | 261 | 904 | 48 | 13 | 100% | 89.7% | 15.8 |
| Mississippi | 256 | 1,185 | 106 | 51 | 99.6% | 63.7% | 6.2 |
| Delaware | 232 | 883 | 73 | 12 | 100% | 75% | 17.8 |
| West Virginia | 213 | 701 | 65 | 45 | 98.1% | 57.7% | 8.6 |
| Montana | 187 | 656 | 67 | 45 | 94.7% | 65.8% | 13.4 |
| Wyoming | 140 | 441 | 57 | 28 | 96.4% | 64.3% | 5.7 |
| South Dakota | 128 | 418 | 56 | 28 | 99.2% | 68% | 9.6 |
| North Dakota | 105 | 350 | 48 | 11 | 100% | 64.8% | 6.6 |
| Alaska | 94 | 319 | 38 | 2 | 94.7% | 53.2% | 14.1 |
| PR | 20 | 46 | 1 | 0 | 100% | 30% | — |
EVs per port uses 2024 state plug-in registrations (battery-electric plus plug-in hybrid) divided by listed public ports.
1 one-tap check-ins, 0 reviews and 0 QR poster scans on SpotCharge listings in the week before the snapshot.
Counts cover active charging locations listed in SpotCharge's directory, which merges OpenChargeMap, the US DOE Alternative Fuels Data Center and OpenStreetMap. Locations from different sources within 100 metres of each other with matching names are treated as one. A location is “DC fast” when at least one of its ports or stations is DC. “No photos” means no owner, driver or OpenChargeMap reference photo; “no price” and “no hours” mean the field is empty in every source. Hotels are locations whose facility type is hotel, inn or bed and breakfast, including types inferred from the name. “Confirmed” means a source re-verified the location inside the last 12 months. Each edition is computed once on Monday after the weekend OpenChargeMap and Monday AFDC syncs and stored; OpenStreetMap syncs on Tuesday and appears in the following edition. Numbers on an edition page never change after publication.
To cite: SpotCharge, “US EV charging by the numbers: week of September 14, 2026,” https://spotcharge.io/reports/us-ev-charging-by-the-numbers/2026-09-14.