EV Vehicle Catalog
Search and filter every current US-market electric and plug-in hybrid vehicle. Specs from the US Department of Energy AFDC catalog.
Showing 228 of 280 vehicles
| Year | Make / Model | Battery | EV Range | L2 (AC) | DC Fast | Drivetrain |
|---|---|---|---|---|---|---|
| 2025 | Audi Q4 45 e-tron | 81.6 kWh | 288 mi | 11 kW | 150 kW | RWD |
| 2025 | Audi Q4 55 e-tron quattro | 81.6 kWh | 258 mi | 11 kW | 150 kW | AWD |
| 2025 | Audi Q6 e-tron | 100.2 kWh | 321 mi | — | — | RWD |
| 2025 | Audi Q6 e-tron quattro | 100 kWh | 319 mi | — | — | AWD |
| 2025 | Audi Q8 e-tron quattro | 114.3 kWh | 272 mi | 19.2 kW | 170 kW | AWD |
| 2025 | Audi S e-tron GT | 105 kWh | 300 mi | — | — | AWD |
| 2025 | Audi SQ6 e-tron | 100 kWh | 283 mi | — | — | AWD |
| 2025 | Audi SQ8 e-tron | 114.3 kWh | 242 mi | — | — | AWD |
| 2025 | Audi Q4 45 e-tron | 81.6 kWh | 288 mi | 11 kW | 150 kW | RWD |
| 2025 | Audi Q4 55 e-tron quattro | 81.6 kWh | 258 mi | 11 kW | 150 kW | AWD |
| 2025 | Audi Q6 e-tron | 100.2 kWh | 321 mi | — | — | RWD |
| 2025 | Audi Q6 e-tron quattro | 100 kWh | 319 mi | — | — | AWD |
| 2025 | Audi Q8 e-tron quattro | 114.3 kWh | 272 mi | 19.2 kW | 170 kW | AWD |
| 2025 | Audi S e-tron GT | 105 kWh | 300 mi | — | — | AWD |
| 2025 | Audi SQ6 e-tron | 100 kWh | 283 mi | — | — | AWD |
| 2025 | Audi SQ8 e-tron | 114.3 kWh | 242 mi | — | — | AWD |
| 2025 | BMW i4 eDrive35 Gran Coupe | 84.2 kWh | 266 mi | 11 kW | 195 kW | RWD |
| 2025 | BMW i4 eDrive40 Gran Coupe | 84.2 kWh | 318 mi | 11 kW | 195 kW | RWD |
| 2025 | BMW i4 M50 Gran Coupe | 105.7 kWh | 267 mi | 11 kW | 196 kW | 4WD |
| 2025 | BMW i4 xDrive40 Gran Coupe | 105.7 kWh | 287 mi | 11 kW | 195 kW | AWD |
| 2025 | BMW i5 eDrive40 Sedan | 84 kWh | 295 mi | 11 kW | 195 kW | RWD |
| 2025 | BMW i5 M60 xDrive Sedan | 105.6 kWh | 253 mi | 11 kW | 195 kW | AWD |
| 2025 | BMW i5 xDrive40 Sedan | 105.6 kWh | 266 mi | 11 kW | 195 kW | AWD |
| 2025 | BMW i7 eDrive50 Sedan | 105.6 kWh | 314 mi | 11 kW | 195 kW | RWD |
| 2025 | BMW i7 M70 xDrive Sedan | 111.8 kWh | 285 mi | 11 kW | 195 kW | AWD |
| 2025 | BMW i7 xDrive60 Sedan | 105.6 kWh | 311 mi | 11 kW | 195 kW | AWD |
| 2025 | BMW iX M60 | 111.8 kWh | 285 mi | 11 kW | 195 kW | AWD |
| 2025 | BMW iX xDrive40 | 111.8 kWh | 219 mi | 11 kW | 195 kW | AWD |
| 2025 | BMW iX xDrive50 | 111.8 kWh | 309 mi | 11 kW | 195 kW | AWD |
| 2025 | BMW i4 eDrive35 Gran Coupe | 84.2 kWh | 266 mi | 11 kW | 195 kW | RWD |
| 2025 | BMW i4 eDrive40 Gran Coupe | 84.2 kWh | 318 mi | 11 kW | 195 kW | RWD |
| 2025 | BMW i4 M50 Gran Coupe | 105.7 kWh | 267 mi | 11 kW | 196 kW | 4WD |
| 2025 | BMW i4 xDrive40 Gran Coupe | 105.7 kWh | 287 mi | 11 kW | 195 kW | AWD |
| 2025 | BMW i5 eDrive40 Sedan | 84 kWh | 295 mi | 11 kW | 195 kW | RWD |
| 2025 | BMW i5 M60 xDrive Sedan | 105.6 kWh | 253 mi | 11 kW | 195 kW | AWD |
| 2025 | BMW i5 xDrive40 Sedan | 105.6 kWh | 266 mi | 11 kW | 195 kW | AWD |
| 2025 | BMW i7 eDrive50 Sedan | 105.6 kWh | 314 mi | 11 kW | 195 kW | RWD |
| 2025 | BMW i7 M70 xDrive Sedan | 111.8 kWh | 285 mi | 11 kW | 195 kW | AWD |
| 2025 | BMW i7 xDrive60 Sedan | 105.6 kWh | 311 mi | 11 kW | 195 kW | AWD |
| 2025 | BMW iX M60 | 111.8 kWh | 285 mi | 11 kW | 195 kW | AWD |
| 2025 | BMW iX xDrive40 | 111.8 kWh | 219 mi | 11 kW | 195 kW | AWD |
| 2025 | BMW iX xDrive50 | 111.8 kWh | 309 mi | 11 kW | 195 kW | AWD |
| 2025 | Bugatti Rimac Nevera | 153.6 kWh | 204 mi | — | — | 4WD |
| 2025 | Bugatti Rimac Nevera | 153.6 kWh | 204 mi | — | — | 4WD |
| 2025 | Cadillac Lyric | 116 kWh | 326 mi | 19.2 kW | 190 kW | RWD |
| 2025 | Cadillac Lyric AWD | 116.9 kWh | 319 mi | 19.2 kW | 190 kW | AWD |
| 2025 | Cadillac Lyric | 116 kWh | 326 mi | 19.2 kW | 190 kW | RWD |
| 2025 | Cadillac Lyric AWD | 116.9 kWh | 319 mi | 19.2 kW | 190 kW | AWD |
| 2025 | Chevrolet Blazer EV AWD | 97.4 kWh | 283 mi | 11.5 kW | 190 kW | AWD |
| 2025 | Chevrolet Blazer EV RWD | 116 kWh | 334 mi | 11.5 kW | 190 kW | RWD |
| 2025 | Chevrolet Equinox EV AWD | 97.4 kWh | 307 mi | 11.5 kW | 50 kW | AWD |
| 2025 | Chevrolet Equinox EV FWD | 97.4 kWh | 319 mi | 11.5 kW | 50 kW | FWD |
| 2025 | Chevrolet Silverado EV | 136.3 kWh | 492 mi | 19 kW | 350 kW | 4WD |
| 2025 | Chevrolet Blazer EV AWD | 97.4 kWh | 283 mi | 11.5 kW | 190 kW | AWD |
| 2025 | Chevrolet Blazer EV RWD | 116 kWh | 334 mi | 11.5 kW | 190 kW | RWD |
| 2025 | Chevrolet Equinox EV AWD | 97.4 kWh | 307 mi | 11.5 kW | 50 kW | AWD |
| 2025 | Chevrolet Equinox EV FWD | 97.4 kWh | 319 mi | 11.5 kW | 50 kW | FWD |
| 2025 | Chevrolet Silverado EV | 136.3 kWh | 492 mi | 19 kW | 350 kW | 4WD |
| 2025 | Fiat 500e | 42.2 kWh | 149 mi | 11 kW | 85 kW | FWD |
| 2025 | Fiat 500e | 42.2 kWh | 149 mi | 11 kW | 85 kW | FWD |
| 2025 | Ford F150 Lightning 4WD Pro/ER1/Platinum | 165.2 kWh | 320 mi | 19.6 kW | 150 kW | AWD |
| 2025 | Ford F150 Lightning 4WD SR | 124 kWh | 240 mi | 19.6 kW | 150 kW | AWD |
| 2025 | Ford F150 Lightning 4WD Pro/ER1/Platinum | 165.2 kWh | 320 mi | 19.6 kW | 150 kW | AWD |
| 2025 | Ford F150 Lightning 4WD SR | 124 kWh | 240 mi | 19.6 kW | 150 kW | AWD |
| 2025 | Genesis Electrified G80 | 87.2 kWh | 282 mi | 11 kW | 230 kW | AWD |
| 2025 | Genesis Electrified GV70 | 77.4 kWh | 236 mi | 11 kW | 230 kW | AWD |
| 2025 | Genesis GV60 Advanced/Performance | 77.5 kWh | 264 mi | 11 kW | 230 kW | AWD |
| 2025 | Genesis GV60 RWD | 77.5 kWh | 294 mi | 11 kW | 230 kW | RWD |
| 2025 | Genesis Electrified G80 | 87.2 kWh | 282 mi | 11 kW | 230 kW | AWD |
| 2025 | Genesis Electrified GV70 | 77.4 kWh | 236 mi | 11 kW | 230 kW | AWD |
| 2025 | Genesis GV60 Advanced/Performance | 77.5 kWh | 264 mi | 11 kW | 230 kW | AWD |
| 2025 | Genesis GV60 RWD | 77.5 kWh | 294 mi | 11 kW | 230 kW | RWD |
| 2025 | GMC Hummer EV Pickup | 194.9 kWh | 318 mi | 19 kW | 300 kW | AWD |
| 2025 | GMC Hummer EV Pickup | 194.9 kWh | 312 mi | 19 kW | 300 kW | AWD |
| 2025 | GMC Hummer EV SUV | 194.9 kWh | 312 mi | 19 kW | 300 kW | AWD |
| 2025 | GMC Hummer EV SUV | 194.9 kWh | 315 mi | 19 kW | 300 kW | AWD |
| 2025 | GMC Sierra EV | 136.3 kWh | 390 mi | 19 kW | 350 kW | 4WD |
| 2025 | GMC Hummer EV Pickup | 194.9 kWh | 318 mi | 19 kW | 300 kW | AWD |
| 2025 | GMC Hummer EV Pickup | 194.9 kWh | 312 mi | 19 kW | 300 kW | AWD |
| 2025 | GMC Hummer EV SUV | 194.9 kWh | 312 mi | 19 kW | 300 kW | AWD |
| 2025 | GMC Hummer EV SUV | 194.9 kWh | 315 mi | 19 kW | 300 kW | AWD |
| 2025 | GMC Sierra EV | 136.3 kWh | 390 mi | 19 kW | 350 kW | 4WD |
| 2025 | Hyundai Ioniq 5 AWD | 84.1 kWh | 290 mi | 11 kW | 199 kW | 4WD |
| 2025 | Hyundai Ioniq 5 N | 84.1 kWh | 221 mi | 11 kW | 199 kW | AWD |
| 2025 | Hyundai Ioniq 5 RWD | 84.1 kWh | 318 mi | 11 kW | 199 kW | RWD |
| 2025 | Hyundai Ioniq 5 Standard Range | 63.1 kWh | 245 mi | 11 kW | 199 kW | RWD |
| 2025 | Hyundai Ioniq 6 AWD | 77.4 kWh | 316 mi | 11 kW | 221 kW | AWD |
| 2025 | Hyundai Ioniq 6 RWD | 77.4 kWh | 342 mi | 11 kW | 221 kW | RWD |
| 2025 | Hyundai Ioniq 6 Standard Range | 53.3 kWh | 240 mi | 11 kW | 221 kW | RWD |
| 2025 | Hyundai Kona Electric | 64.8 kWh | 261 mi | 11 kW | 100 kW | FWD |
| 2025 | Hyundai Kona Electric Standard Range | 48.5 kWh | 200 mi | 11 kW | 100 kW | FWD |
| 2025 | Hyundai Ioniq 5 AWD | 84.1 kWh | 290 mi | 11 kW | 199 kW | 4WD |
| 2025 | Hyundai Ioniq 5 N | 84.1 kWh | 221 mi | 11 kW | 199 kW | AWD |
| 2025 | Hyundai Ioniq 5 RWD | 84.1 kWh | 318 mi | 11 kW | 199 kW | RWD |
| 2025 | Hyundai Ioniq 5 Standard Range | 63.1 kWh | 245 mi | 11 kW | 199 kW | RWD |
| 2025 | Hyundai Ioniq 6 AWD | 77.4 kWh | 316 mi | 11 kW | 221 kW | AWD |
| 2025 | Hyundai Ioniq 6 RWD | 77.4 kWh | 342 mi | 11 kW | 221 kW | RWD |
| 2025 | Hyundai Ioniq 6 Standard Range | 53.3 kWh | 240 mi | 11 kW | 221 kW | RWD |
| 2025 | Hyundai Kona Electric | 64.8 kWh | 261 mi | 11 kW | 100 kW | FWD |
| 2025 | Hyundai Kona Electric Standard Range | 48.5 kWh | 200 mi | 11 kW | 100 kW | FWD |
| 2025 | Kia EV9 Long Range AWD | 99.9 kWh | 280 mi | 11 kW | 200 kW | AWD |
| 2025 | Kia EV9 Long Range RWD | 99.9 kWh | 304 mi | 11 kW | 200 kW | RWD |
| 2025 | Kia EV9 Standard Range RWD | 76.2 kWh | 230 mi | 11 kW | 200 kW | RWD |
| 2025 | Kia Niro Electric | 64.8 kWh | 253 mi | 7.2 kW | 75 kW | FWD |
| 2025 | Kia EV9 Long Range AWD | 99.9 kWh | 280 mi | 11 kW | 200 kW | AWD |
| 2025 | Kia EV9 Long Range RWD | 99.9 kWh | 304 mi | 11 kW | 200 kW | RWD |
| 2025 | Kia EV9 Standard Range RWD | 76.2 kWh | 230 mi | 11 kW | 200 kW | RWD |
| 2025 | Kia Niro Electric | 64.8 kWh | 253 mi | 7.2 kW | 75 kW | FWD |
| 2025 | Lucid Air G Touring XR AWD | 136.8 kWh | 512 mi | 19 kW | 300 kW | AWD |
| 2025 | Lucid Air Pure RWD | 84.1 kWh | 420 mi | 19 kW | 300 kW | RWD |
| 2025 | Lucid Air Sapphire AWD | 116.8 kWh | 427 mi | 19 kW | 300 kW | AWD |
| 2025 | Lucid Air Touring AWD | 116.8 kWh | 406 mi | 19 kW | 300 kW | AWD |
| 2025 | Lucid Air G Touring XR AWD | 136.8 kWh | 512 mi | 19 kW | 300 kW | AWD |
| 2025 | Lucid Air Pure RWD | 84.1 kWh | 420 mi | 19 kW | 300 kW | RWD |
| 2025 | Lucid Air Sapphire AWD | 116.8 kWh | 427 mi | 19 kW | 300 kW | AWD |
| 2025 | Lucid Air Touring AWD | 116.8 kWh | 406 mi | 19 kW | 300 kW | AWD |
| 2025 | Maserati Grancabrio/Granturismo Folgore | 90.4 kWh | 233 mi | — | — | AWD |
| 2025 | Maserati Grecale Folgore | 57.6 kWh | 245 mi | — | — | AWD |
| 2025 | Maserati Grancabrio/Granturismo Folgore | 90.4 kWh | 233 mi | — | — | AWD |
| 2025 | Maserati Grecale Folgore | 57.6 kWh | 245 mi | — | — | AWD |
| 2025 | Mercedes-Benz AMG EQE 4MATIC+ | 95.8 kWh | 220 mi | 9.6 kW | 170 kW | AWD |
| 2025 | Mercedes-Benz AMG EQE 4MATIC+ (SUV) | 95.8 kWh | 230 mi | 9.6 kW | 170 kW | AWD |
| 2025 | Mercedes-Benz AMG EQS 4MATIC+ | 122 kWh | 315 mi | 9.6 kW | 200 kW | AWD |
| 2025 | Mercedes-Benz EQE 350+ | 95.7 kWh | 308 mi | 9.6 kW | 170 kW | RWD |
| 2025 | Mercedes-Benz EQE 350 4MATIC | 95.8 kWh | 267 mi | 9.6 kW | 170 kW | AWD |
| 2025 | Mercedes-Benz EQE 350 4MATIC (SUV) | 95.8 kWh | 253 mi | 9.6 kW | 170 kW | AWD |
| 2025 | Mercedes-Benz EQE 350+ (SUV) | 101.6 kWh | 302 mi | 9.6 kW | 170 kW | RWD |
| 2025 | Mercedes-Benz EQE 500 4MATIC | 95.8 kWh | 266 mi | 9.6 kW | 170 kW | AWD |
| 2025 | Mercedes-Benz EQE 500 4MATIC (SUV) | 95.8 kWh | 264 mi | 9.6 kW | 170 kW | AWD |
| 2025 | Mercedes-Benz EQS 450+ | 122 kWh | 323 mi | 9.6 kW | 200 kW | RWD |
| 2025 | Mercedes-Benz EQS 450 4MATIC | 122 kWh | 367 mi | 9.6 kW | 200 kW | AWD |
| 2025 | Mercedes-Benz EQS 450/580 4MATIC (SUV) | 122 kWh | 317 mi | 9.6 kW | 200 kW | AWD |
| 2025 | Mercedes-Benz EQS 450+ (SUV) | 122 kWh | 323 mi | 9.6 kW | 200 kW | RWD |
| 2025 | Mercedes-Benz EQS 580 4MATIC | 122 kWh | 371 mi | 9.6 kW | 200 kW | AWD |
| 2025 | Mercedes-Benz EQS 680 4MATIC Maybach (SUV) | 122 kWh | 302 mi | 9.6 kW | 200 kW | AWD |
| 2025 | Mercedes-Benz G 580 with EQ Technology | 122 kWh | 239 mi | — | — | 4WD |
| 2025 | Mercedes-Benz AMG EQE 4MATIC+ | 95.8 kWh | 220 mi | 9.6 kW | 170 kW | AWD |
| 2025 | Mercedes-Benz AMG EQE 4MATIC+ (SUV) | 95.8 kWh | 230 mi | 9.6 kW | 170 kW | AWD |
| 2025 | Mercedes-Benz AMG EQS 4MATIC+ | 122 kWh | 315 mi | 9.6 kW | 200 kW | AWD |
| 2025 | Mercedes-Benz EQE 350+ | 95.7 kWh | 308 mi | 9.6 kW | 170 kW | RWD |
| 2025 | Mercedes-Benz EQE 350 4MATIC | 95.8 kWh | 267 mi | 9.6 kW | 170 kW | AWD |
| 2025 | Mercedes-Benz EQE 350 4MATIC (SUV) | 95.8 kWh | 253 mi | 9.6 kW | 170 kW | AWD |
| 2025 | Mercedes-Benz EQE 350+ (SUV) | 101.6 kWh | 302 mi | 9.6 kW | 170 kW | RWD |
| 2025 | Mercedes-Benz EQE 500 4MATIC | 95.8 kWh | 266 mi | 9.6 kW | 170 kW | AWD |
| 2025 | Mercedes-Benz EQE 500 4MATIC (SUV) | 95.8 kWh | 264 mi | 9.6 kW | 170 kW | AWD |
| 2025 | Mercedes-Benz EQS 450+ | 122 kWh | 323 mi | 9.6 kW | 200 kW | RWD |
| 2025 | Mercedes-Benz EQS 450 4MATIC | 122 kWh | 367 mi | 9.6 kW | 200 kW | AWD |
| 2025 | Mercedes-Benz EQS 450/580 4MATIC (SUV) | 122 kWh | 317 mi | 9.6 kW | 200 kW | AWD |
| 2025 | Mercedes-Benz EQS 450+ (SUV) | 122 kWh | 323 mi | 9.6 kW | 200 kW | RWD |
| 2025 | Mercedes-Benz EQS 580 4MATIC | 122 kWh | 371 mi | 9.6 kW | 200 kW | AWD |
| 2025 | Mercedes-Benz EQS 680 4MATIC Maybach (SUV) | 122 kWh | 302 mi | 9.6 kW | 200 kW | AWD |
| 2025 | Mercedes-Benz G 580 with EQ Technology | 122 kWh | 239 mi | — | — | 4WD |
| 2025 | Mini Countryman SE ALL4 | 66.4 kWh | 212 mi | 11 kW | 130 kW | AWD |
| 2025 | Mini Countryman SE ALL4 | 66.4 kWh | 212 mi | 11 kW | 130 kW | AWD |
| 2025 | Nissan ARIYA e-4ORCE 63kWh | 65.8 kWh | 205 mi | 7.2 kW | 130 kW | 4WD |
| 2025 | Nissan ARIYA ENGAGE+/EVOLVE+/PLATINUM+ e-4ORCE 87kWh | 90.8 kWh | 272 mi | 7.2 kW | 130 kW | 4WD |
| 2025 | Nissan ARIYA EVOLVE+ FWD 87kWh | 90.8 kWh | 289 mi | 7.2 kW | 130 kW | FWD |
| 2025 | Nissan ARIYA FWD 63kWh | 65.8 kWh | 216 mi | 7.2 kW | 130 kW | FWD |
| 2025 | Nissan LEAF | 60.6 kWh | 212 mi | 6.6 kW | 70 kW | FWD |
| 2025 | Nissan LEAF | 40.3 kWh | 149 mi | 6.6 kW | 70 kW | FWD |
| 2025 | Nissan ARIYA e-4ORCE 63kWh | 65.8 kWh | 205 mi | 7.2 kW | 130 kW | 4WD |
| 2025 | Nissan ARIYA ENGAGE+/EVOLVE+/PLATINUM+ e-4ORCE 87kWh | 90.8 kWh | 272 mi | 7.2 kW | 130 kW | 4WD |
| 2025 | Nissan ARIYA EVOLVE+ FWD 87kWh | 90.8 kWh | 289 mi | 7.2 kW | 130 kW | FWD |
| 2025 | Nissan ARIYA FWD 63kWh | 65.8 kWh | 216 mi | 7.2 kW | 130 kW | FWD |
| 2025 | Nissan LEAF | 60.6 kWh | 212 mi | 6.6 kW | 70 kW | FWD |
| 2025 | Nissan LEAF | 40.3 kWh | 149 mi | 6.6 kW | 70 kW | FWD |
| 2025 | Polestar 2 Dual Motor | 81.6 kWh | 278 mi | 11 kW | 205 kW | AWD |
| 2025 | Polestar 2 Single Motor | 81.6 kWh | 314 mi | 11 kW | 205 kW | RWD |
| 2025 | Polestar 3 Long Range Dual Motor | 111 kWh | 315 mi | 11 kW | 250 kW | AWD |
| 2025 | Polestar 3 Long Range Single Motor | 111 kWh | 350 mi | 11 kW | 250 kW | RWD |
| 2025 | Polestar 4 Long Range Dual Motor | 100.1 kWh | 272 mi | — | — | AWD |
| 2025 | Polestar 4 Long Range Single Motor | 100.1 kWh | 300 mi | — | — | RWD |
| 2025 | Polestar 2 Dual Motor | 81.6 kWh | 278 mi | 11 kW | 205 kW | AWD |
| 2025 | Polestar 2 Single Motor | 81.6 kWh | 314 mi | 11 kW | 205 kW | RWD |
| 2025 | Polestar 3 Long Range Dual Motor | 111 kWh | 315 mi | 11 kW | 250 kW | AWD |
| 2025 | Polestar 3 Long Range Single Motor | 111 kWh | 350 mi | 11 kW | 250 kW | RWD |
| 2025 | Polestar 4 Long Range Dual Motor | 100.1 kWh | 272 mi | — | — | AWD |
| 2025 | Polestar 4 Long Range Single Motor | 100.1 kWh | 300 mi | — | — | RWD |
| 2025 | Porsche Macan 4/4S/Turbo Electric | 140.1 kWh | 308 mi | 11 kW | 270 kW | AWD |
| 2025 | Porsche Taycan 4/4S | 109.7 kWh | 315 mi | 11 kW | 270 kW | AWD |
| 2025 | Porsche Taycan Perf Battery/Battery Plus | 122.4 kWh | 318 mi | 11 kW | 270 kW | RWD |
| 2025 | Porsche Taycan Turbo/Turbo S | 109.7 kWh | 317 mi | 11 kW | 270 kW | AWD |
| 2025 | Porsche Macan 4/4S/Turbo Electric | 140.1 kWh | 308 mi | 11 kW | 270 kW | AWD |
| 2025 | Porsche Taycan 4/4S | 109.7 kWh | 315 mi | 11 kW | 270 kW | AWD |
| 2025 | Porsche Taycan Perf Battery/Battery Plus | 122.4 kWh | 318 mi | 11 kW | 270 kW | RWD |
| 2025 | Porsche Taycan Turbo/Turbo S | 109.7 kWh | 317 mi | 11 kW | 270 kW | AWD |
| 2025 | Rivian R1S Dual | 149.7 kWh | 410 mi | 11.5 kW | 210 kW | 4WD |
| 2025 | Rivian R1S Dual Large | 116.1 kWh | 329 mi | 11.5 kW | 210 kW | 4WD |
| 2025 | Rivian R1S Dual Standard | 94.7 kWh | 270 mi | 11.5 kW | 210 kW | Part-Time 4WD |
| 2025 | Rivian R1S Tri Max | 149.7 kWh | 371 mi | 11.5 kW | 210 kW | 4WD |
| 2025 | Rivian R1T Dual | 149.7 kWh | 420 mi | 11.5 kW | 210 kW | 4WD |
| 2025 | Rivian R1T Dual Large | 116.1 kWh | 329 mi | 11.5 kW | 210 kW | 4WD |
| 2025 | Rivian R1T Dual Standard | 94.7 kWh | 270 mi | 11.5 kW | 210 kW | Part-Time 4WD |
| 2025 | Rivian R1T Tri Max | 149.7 kWh | 371 mi | 11.5 kW | 210 kW | 4WD |
| 2025 | Rivian R1S Dual | 149.7 kWh | 410 mi | 11.5 kW | 210 kW | 4WD |
| 2025 | Rivian R1S Dual Large | 116.1 kWh | 329 mi | 11.5 kW | 210 kW | 4WD |
| 2025 | Rivian R1S Dual Standard | 94.7 kWh | 270 mi | 11.5 kW | 210 kW | Part-Time 4WD |
| 2025 | Rivian R1S Tri Max | 149.7 kWh | 371 mi | 11.5 kW | 210 kW | 4WD |
| 2025 | Rivian R1T Dual | 149.7 kWh | 420 mi | 11.5 kW | 210 kW | 4WD |
| 2025 | Rivian R1T Dual Large | 116.1 kWh | 329 mi | 11.5 kW | 210 kW | 4WD |
| 2025 | Rivian R1T Dual Standard | 94.7 kWh | 270 mi | 11.5 kW | 210 kW | Part-Time 4WD |
| 2025 | Rivian R1T Tri Max | 149.7 kWh | 371 mi | 11.5 kW | 210 kW | 4WD |
| 2025 | Rolls-Royce Black Badge Spectre | 105.6 kWh | 266 mi | — | — | AWD |
| 2025 | Rolls-Royce Spectre | 105.6 kWh | 277 mi | — | — | AWD |
| 2025 | Rolls-Royce Black Badge Spectre | 105.6 kWh | 266 mi | — | — | AWD |
| 2025 | Rolls-Royce Spectre | 105.6 kWh | 277 mi | — | — | AWD |
| 2025 | Tesla Model 3 RWD | 60 kWh | 272 mi | 11.5 kW | 170 kW | RWD |
| 2025 | Tesla Model 3 Long Range AWD | 75 kWh | 363 mi | 11.5 kW | 250 kW | AWD |
| 2025 | Tesla Model 3 Performance AWD | 75 kWh | 298 mi | 11.5 kW | 250 kW | AWD |
| 2025 | Tesla Model Y RWD | 60 kWh | 260 mi | 11.5 kW | 175 kW | RWD |
| 2025 | Tesla Model Y Long Range AWD | 75 kWh | 320 mi | 11.5 kW | 250 kW | AWD |
| 2025 | Tesla Model Y Performance AWD | 75 kWh | 285 mi | 11.5 kW | 250 kW | AWD |
| 2025 | Tesla Model S | 95 kWh | 405 mi | 11.5 kW | 250 kW | AWD |
| 2025 | Tesla Model S Plaid | 95 kWh | 359 mi | 11.5 kW | 250 kW | AWD |
| 2025 | Tesla Model X | 95 kWh | 348 mi | 11.5 kW | 250 kW | AWD |
| 2025 | Tesla Model X Plaid | 95 kWh | 326 mi | 11.5 kW | 250 kW | AWD |
| 2025 | Tesla Cybertruck AWD | 123 kWh | 340 mi | 11.5 kW | 250 kW | AWD |
| 2025 | Tesla Cybertruck Cyberbeast | 123 kWh | 320 mi | 11.5 kW | 250 kW | AWD |
| 2025 | Volkswagen ID. Buzz | 91.7 kWh | 234 mi | — | — | RWD |
| 2025 | Volkswagen ID. Buzz 4Motion | 91.7 kWh | 231 mi | — | — | AWD |
| 2025 | Volkswagen ID. Buzz | 91.7 kWh | 234 mi | — | — | RWD |
| 2025 | Volkswagen ID. Buzz 4Motion | 91.7 kWh | 231 mi | — | — | AWD |
| 2025 | Volvo EC40/EX40 | 81.6 kWh | 298 mi | 11 kW | 149 kW | RWD |
| 2025 | Volvo EC40/EX40 Twin | 81.6 kWh | 268 mi | 11 kW | 149 kW | AWD |
| 2025 | Volvo EX30 Single Motor extended range | 66.2 kWh | 261 mi | — | — | RWD |
| 2025 | Volvo EC40/EX40 | 81.6 kWh | 298 mi | 11 kW | 149 kW | RWD |
| 2025 | Volvo EC40/EX40 Twin | 81.6 kWh | 268 mi | 11 kW | 149 kW | AWD |
| 2025 | Volvo EX30 Single Motor extended range | 66.2 kWh | 261 mi | — | — | RWD |
Source: AFDC EV catalog (afdc.energy.gov/vehicles/search). Tesla specs are manually curated — AFDC's catalog excludes Tesla. Refreshed daily.