US EV Industry Stats
Quarterly battery-electric vehicle (BEV) sales, market share, and growth across the US light-duty market. Hybrids and plug-in hybrids excluded unless otherwise noted.
Quarterly YoY growth
Quarterly history
| Quarter | Total BEV sales | BEV share | YoY growth |
|---|---|---|---|
| 2026Q1 | 332,100 | 8.6% | +12.1% |
| 2025Q3 | 410,500 | 10.0% | +18.5% |
| 2025Q2 | 338,800 | 8.4% | +2.5% |
| 2025Q1 | 296,227 | 7.5% | +10.2% |
| 2024Q4 | 365,824 | 8.7% | +15.2% |
| 2024Q3 | 346,309 | 8.9% | +11.0% |
| 2024Q2 | 330,463 | 8.0% | +11.3% |
| 2024Q1 | 268,900 | 7.0% | +2.6% |
2026Q1 market share — top manufacturers
13 manufacturers tracked across the seriesShare of US BEV sales (light-duty) for the most recent quarter. Click any manufacturer to see their full quarterly trend.
State leaderboard — 2026Q1
Top 12 states by BEV registrations this quarterWhere the country's BEV sales are concentrated. State × manufacturer breakdowns for the latest quarter only — Cox/KBB don't publish a uniform state × mfg × quarter cube, so this is stitched from press releases, NHTSA data, and DMV snapshots.
| State | 2026Q1 BEV units | Manufacturer share |
|---|---|---|
| California (CA) | 86,400 | Tesla (46%) · Hyundai-Kia (11%) · General Motors (10%) · Ford (7%) · BMW (5%) |
| Texas (TX) | 28,900 | Tesla (53%) · Ford (12%) · General Motors (11%) · Hyundai-Kia (7%) · Rivian (5%) |
| Florida (FL) | 26,200 | Tesla (54%) · Hyundai-Kia (9%) · General Motors (9%) · Ford (8%) · BMW (5%) |
| New York (NY) | 16,800 | Tesla (43%) · Hyundai-Kia (13%) · General Motors (10%) · BMW (8%) · Ford (7%) |
| New Jersey (NJ) | 13,200 | Tesla (45%) · Hyundai-Kia (13%) · General Motors (10%) · BMW (8%) · Honda (5%) |
| Washington (WA) | 12,500 | Tesla (50%) · General Motors (12%) · Hyundai-Kia (10%) · Ford (6%) · Rivian (5%) |
| Massachusetts (MA) | 9,800 | Tesla (44%) · Hyundai-Kia (13%) · General Motors (10%) · BMW (8%) · Honda (6%) |
| Colorado (CO) | 9,200 | Tesla (48%) · General Motors (12%) · Hyundai-Kia (10%) · Ford (8%) · Rivian (5%) |
| Illinois (IL) | 8,800 | Tesla (47%) · General Motors (14%) · Ford (9%) · Hyundai-Kia (8%) · BMW (6%) |
| Georgia (GA) | 8,500 | Tesla (49%) · Hyundai-Kia (15%) · Ford (8%) · General Motors (8%) · Rivian (4%) |
| Michigan (MI) | 7,900 | Ford (24%) · General Motors (22%) · Tesla (27%) · Stellantis (8%) · Hyundai-Kia (6%) |
| Oregon (OR) | 6,300 | Tesla (46%) · General Motors (13%) · Hyundai-Kia (11%) · Subaru (7%) · Ford (6%) |
Source: Cox Automotive / Kelley Blue Book quarterly EV sales reports; Argonne National Lab monthly sales tables; state DMV registration snapshots for the state breakdown.
Reference URL: https://www.coxautoinc.com/market-insights/
Last refreshed: 2026-05-09.
Numbers are BEV-only (battery electric, excluding plug-in hybrids). Manufacturer counts are quarterly press-release figures and may differ by ±5% from later-revised totals. "Share" is share of US BEV sales for the quarter, not share of all light-duty sales.
Public charging network throughput
Energy dispensed by EVgo — the major US public fast-charging network that reports it — a proxy for how much public charging Americans actually use.
Full-year 2025: 366 GWh dispensed (+32% vs 2024), across 5,280 stalls as of Q1 2026.
Source: EVgo Inc. quarterly results (Q1 2026 (reported May 2026)). https://investors.evgo.com/news-releases
EVgo is the major US public network that discloses energy dispensed; ChargePoint and Blink report revenue and port counts instead, so this is one network's throughput, not an industry total.
Public charging companies — latest results
Revenue and operating highlights from the publicly-traded US charging pure-plays, as reported in their latest quarterly filings.
| Company | Latest period | Revenue | Full year | Highlight |
|---|---|---|---|---|
| EVgoNASDAQ: EVGO | Q1 2026 | $109.5M+45% | $265.6M First 9 months 2025 | 366 GWh dispensed in 2025 · 5,280 stalls |
| ChargePointNYSE: CHPT | Q1 FY2027 (ended Apr 30 2026) | $102M+4% | $411M FY2026 (ended Jan 31 2026) | Subscription revenue $162M in FY2026 (+13%) |
| Blink ChargingNASDAQ: BLNK | Q4 2025 | $27M | $103.5M FY2025 | FY2025 quarters: $20.8M / $28.7M / $27.0M / $27.0M |
As-reported figures from each company's quarterly earnings releases. Once the financials cron is configured (FMP_API_KEY), this section auto-expands to live quarterly revenue, market cap, and share-price ranges across more companies.