SpotCharge
LocationsEV Tools
Log In
SpotCharge
AboutSupportPricingBlogDestinationsPrivacyTerms
© 2026 SpotCharge
SpotCharge
LocationsEV Tools
Log In
All stationsTexasAustin
TX-529906

RESI EV Chargers

98 Red River Street, Austin, TX, 78701
Own this location? This page was built from public charging data. Claim it free to add photos, set hours and pricing, and respond to drivers.Claim this location
no photos uploaded
🌐Imported from open data
Max power
7.2 kW
AC Level 2
Ports
86
ports
Hours
24/7
Open 24 hours
Pricing
—

Stations & ports

1 station · 86 ports
RESI EV Chargers · L2 J1772
Blink Network
AC L2 · 7.2 kW
Start session on Blink Network network →
1AJ1772· 7.2 kW· 240V/30A
1BJ1772· 7.2 kW· 240V/30A
1CJ1772· 7.2 kW· 240V/30A
1DJ1772· 7.2 kW· 240V/30A
1EJ1772· 7.2 kW· 240V/30A
1FJ1772· 7.2 kW· 240V/30A
1GJ1772· 7.2 kW· 240V/30A
1HJ1772· 7.2 kW· 240V/30A
1IJ1772· 7.2 kW· 240V/30A
1JJ1772· 7.2 kW· 240V/30A
1KJ1772· 7.2 kW· 240V/30A
1LJ1772· 7.2 kW· 240V/30A
1MJ1772· 7.2 kW· 240V/30A
1NJ1772· 7.2 kW· 240V/30A
1OJ1772· 7.2 kW· 240V/30A
1PJ1772· 7.2 kW· 240V/30A
1QJ1772· 7.2 kW· 240V/30A
1RJ1772· 7.2 kW· 240V/30A
1SJ1772· 7.2 kW· 240V/30A
1TJ1772· 7.2 kW· 240V/30A
1UJ1772· 7.2 kW· 240V/30A
1VJ1772· 7.2 kW· 240V/30A
1WJ1772· 7.2 kW· 240V/30A
1XJ1772· 7.2 kW· 240V/30A
1YJ1772· 7.2 kW· 240V/30A
1ZJ1772· 7.2 kW· 240V/30A
1[J1772· 7.2 kW· 240V/30A
1\J1772· 7.2 kW· 240V/30A
1]J1772· 7.2 kW· 240V/30A
1^J1772· 7.2 kW· 240V/30A
1_J1772· 7.2 kW· 240V/30A
1`J1772· 7.2 kW· 240V/30A
1aJ1772· 7.2 kW· 240V/30A
1bJ1772· 7.2 kW· 240V/30A
1cJ1772· 7.2 kW· 240V/30A
1dJ1772· 7.2 kW· 240V/30A
1eJ1772· 7.2 kW· 240V/30A
1fJ1772· 7.2 kW· 240V/30A
1gJ1772· 7.2 kW· 240V/30A
1hJ1772· 7.2 kW· 240V/30A
1iJ1772· 7.2 kW· 240V/30A
1jJ1772· 7.2 kW· 240V/30A
1kJ1772· 7.2 kW· 240V/30A
1lJ1772· 7.2 kW· 240V/30A
1mJ1772· 7.2 kW· 240V/30A
1nJ1772· 7.2 kW· 240V/30A
1oJ1772· 7.2 kW· 240V/30A
1pJ1772· 7.2 kW· 240V/30A
1qJ1772· 7.2 kW· 240V/30A
1rJ1772· 7.2 kW· 240V/30A
1sJ1772· 7.2 kW· 240V/30A
1tJ1772· 7.2 kW· 240V/30A
1uJ1772· 7.2 kW· 240V/30A
1vJ1772· 7.2 kW· 240V/30A
1wJ1772· 7.2 kW· 240V/30A
1xJ1772· 7.2 kW· 240V/30A
1yJ1772· 7.2 kW· 240V/30A
1zJ1772· 7.2 kW· 240V/30A
1{J1772· 7.2 kW· 240V/30A
1|J1772· 7.2 kW· 240V/30A
1}J1772· 7.2 kW· 240V/30A
1~J1772· 7.2 kW· 240V/30A
1J1772· 7.2 kW· 240V/30A
1€J1772· 7.2 kW· 240V/30A
1J1772· 7.2 kW· 240V/30A
1‚J1772· 7.2 kW· 240V/30A
1ƒJ1772· 7.2 kW· 240V/30A
1„J1772· 7.2 kW· 240V/30A
1…J1772· 7.2 kW· 240V/30A
1†J1772· 7.2 kW· 240V/30A
1‡J1772· 7.2 kW· 240V/30A
1ˆJ1772· 7.2 kW· 240V/30A
1‰J1772· 7.2 kW· 240V/30A
1ŠJ1772· 7.2 kW· 240V/30A
1‹J1772· 7.2 kW· 240V/30A
1ŒJ1772· 7.2 kW· 240V/30A
1J1772· 7.2 kW· 240V/30A
1ŽJ1772· 7.2 kW· 240V/30A
1J1772· 7.2 kW· 240V/30A
1J1772· 7.2 kW· 240V/30A
1‘J1772· 7.2 kW· 240V/30A
1’J1772· 7.2 kW· 240V/30A
1“J1772· 7.2 kW· 240V/30A
1”J1772· 7.2 kW· 240V/30A
1•J1772· 7.2 kW· 240V/30A
1–J1772· 7.2 kW· 240V/30A

Estimated charging time

Level 2 (AC) · 7.2 kW
~8 h 6 min

For a typical EV (75 kWh battery) charging from 10% to 80%. Real-world times vary with vehicle, temperature, and station load. Estimate for your EV →

98 Red River Street · Austin, TX · 78701

Driver check-ins

No driver check-ins yet. Charged here recently? A one-tap report helps the next driver know what to expect.

Charged here? Tell the next driver how it went:

Reviews

No reviews yet — be the first to charge here and share your experience.

Write a review

Frequently asked questions

Where is RESI EV Chargers located?
RESI EV Chargers is located at 98 Red River Street, Austin, TX.
What kind of charging does RESI EV Chargers offer?
RESI EV Chargers offers Level 2 (AC) charging, with stations rated up to 7.2 kW. There is 1 charging station and 86 total ports at this location.
How long does it take to charge an EV at RESI EV Chargers?
A typical EV with a 75 kWh battery charging from 10% to 80% takes about 8 h 6 min on 7.2 kW Level 2 (AC) charging at RESI EV Chargers. Actual times vary with vehicle, temperature, and station load.
What are RESI EV Chargers's charging hours?
Open 24 hours
What charging network operates RESI EV Chargers?
RESI EV Chargers is part of the Blink Network network. See more Blink Network charging across TX on SpotCharge.
Can anyone use the chargers at RESI EV Chargers?
Yes — RESI EV Chargers is a publicly accessible charging location.
Is the RESI EV Chargers listing owner-managed?
Not yet. This page was generated from open charging data (NREL) and is refreshed by SpotCharge's weekly sync. If you own or operate this location, you can claim the listing for free and manage it directly.

Area electrification status

Texas · 2024
Plug-in vehicles
359K
#3 in US
Battery-electric
295K
82% of fleet
EVs per public port
30.2
11,893 ports listed

As of 2024, Texas had 359,400 plug-in vehicles registered — 294,700 fully battery-electric (82%) and 64,700 plug-in hybrid (18%). That ranks Texas #3 nationally and represents about 6.0% of all US plug-in registrations.

Across 11,893 publicly-listed ports in Texas (5,557 Level 2 and 6,326 DC fast), that works out to roughly 30.2 EVs per public port and 46.6 BEVs per DC fast port.

Texas's public charging is keeping pace with adoption — but registrations keep climbing. Listing your stations here helps drivers discover charging close to where they already shop, dine, and stay.

Source: AFDC (data from Experian Information Solutions) · See full Texas market data →

More charging in Austin

See all →

SONORA 8

Austin, TX

Level 2ChargePoint Network
1 station · 1 port7.2 kW

SONORA 6

Austin, TX

Level 2ChargePoint Network
1 station · 1 port7.2 kW

SONORA 9

Austin, TX

Level 2ChargePoint Network
1 station · 1 port7.2 kW

SONORA 7

Austin, TX

Level 2ChargePoint Network
1 station · 1 port7.2 kW
Details
Hours
Open 24 hours
Phone
888-998-2546
Network
Blink Network ↗
Access
Public access

Last updated · 2 days ago · OpenChargeMap

Data from NREL

SpotCharge · Owner-listed EV charging