SpotCharge
LocationsEV Tools
Log In
SpotCharge
AboutSupportPricingBlogDestinationsPrivacyTerms
© 2026 SpotCharge
SpotCharge
LocationsEV Tools
Log In
All stationsNew JerseyEdison
NJ-828716

KILMER NJ SDC

Kilmer Rd, Edison, NJ, 08899
Own this location? This page was built from public charging data. Claim it free to add photos, set hours and pricing, and respond to drivers.Claim this location
no photos uploaded
🌐Imported from open data
📍Fed gov
Max power
7.2 kW
AC Level 2
Ports
150
ports
Hours
24/7
Open 24 hours
Pricing
—

Stations & ports

1 station · 150 ports
KILMER NJ SDC · L2 J1772
Non-Networked
AC L2 · 7.2 kW
1AJ1772· 7.2 kW· 240V/30A
1BJ1772· 7.2 kW· 240V/30A
1CJ1772· 7.2 kW· 240V/30A
1DJ1772· 7.2 kW· 240V/30A
1EJ1772· 7.2 kW· 240V/30A
1FJ1772· 7.2 kW· 240V/30A
1GJ1772· 7.2 kW· 240V/30A
1HJ1772· 7.2 kW· 240V/30A
1IJ1772· 7.2 kW· 240V/30A
1JJ1772· 7.2 kW· 240V/30A
1KJ1772· 7.2 kW· 240V/30A
1LJ1772· 7.2 kW· 240V/30A
1MJ1772· 7.2 kW· 240V/30A
1NJ1772· 7.2 kW· 240V/30A
1OJ1772· 7.2 kW· 240V/30A
1PJ1772· 7.2 kW· 240V/30A
1QJ1772· 7.2 kW· 240V/30A
1RJ1772· 7.2 kW· 240V/30A
1SJ1772· 7.2 kW· 240V/30A
1TJ1772· 7.2 kW· 240V/30A
1UJ1772· 7.2 kW· 240V/30A
1VJ1772· 7.2 kW· 240V/30A
1WJ1772· 7.2 kW· 240V/30A
1XJ1772· 7.2 kW· 240V/30A
1YJ1772· 7.2 kW· 240V/30A
1ZJ1772· 7.2 kW· 240V/30A
1[J1772· 7.2 kW· 240V/30A
1\J1772· 7.2 kW· 240V/30A
1]J1772· 7.2 kW· 240V/30A
1^J1772· 7.2 kW· 240V/30A
1_J1772· 7.2 kW· 240V/30A
1`J1772· 7.2 kW· 240V/30A
1aJ1772· 7.2 kW· 240V/30A
1bJ1772· 7.2 kW· 240V/30A
1cJ1772· 7.2 kW· 240V/30A
1dJ1772· 7.2 kW· 240V/30A
1eJ1772· 7.2 kW· 240V/30A
1fJ1772· 7.2 kW· 240V/30A
1gJ1772· 7.2 kW· 240V/30A
1hJ1772· 7.2 kW· 240V/30A
1iJ1772· 7.2 kW· 240V/30A
1jJ1772· 7.2 kW· 240V/30A
1kJ1772· 7.2 kW· 240V/30A
1lJ1772· 7.2 kW· 240V/30A
1mJ1772· 7.2 kW· 240V/30A
1nJ1772· 7.2 kW· 240V/30A
1oJ1772· 7.2 kW· 240V/30A
1pJ1772· 7.2 kW· 240V/30A
1qJ1772· 7.2 kW· 240V/30A
1rJ1772· 7.2 kW· 240V/30A
1sJ1772· 7.2 kW· 240V/30A
1tJ1772· 7.2 kW· 240V/30A
1uJ1772· 7.2 kW· 240V/30A
1vJ1772· 7.2 kW· 240V/30A
1wJ1772· 7.2 kW· 240V/30A
1xJ1772· 7.2 kW· 240V/30A
1yJ1772· 7.2 kW· 240V/30A
1zJ1772· 7.2 kW· 240V/30A
1{J1772· 7.2 kW· 240V/30A
1|J1772· 7.2 kW· 240V/30A
1}J1772· 7.2 kW· 240V/30A
1~J1772· 7.2 kW· 240V/30A
1J1772· 7.2 kW· 240V/30A
1€J1772· 7.2 kW· 240V/30A
1J1772· 7.2 kW· 240V/30A
1‚J1772· 7.2 kW· 240V/30A
1ƒJ1772· 7.2 kW· 240V/30A
1„J1772· 7.2 kW· 240V/30A
1…J1772· 7.2 kW· 240V/30A
1†J1772· 7.2 kW· 240V/30A
1‡J1772· 7.2 kW· 240V/30A
1ˆJ1772· 7.2 kW· 240V/30A
1‰J1772· 7.2 kW· 240V/30A
1ŠJ1772· 7.2 kW· 240V/30A
1‹J1772· 7.2 kW· 240V/30A
1ŒJ1772· 7.2 kW· 240V/30A
1J1772· 7.2 kW· 240V/30A
1ŽJ1772· 7.2 kW· 240V/30A
1J1772· 7.2 kW· 240V/30A
1J1772· 7.2 kW· 240V/30A
1‘J1772· 7.2 kW· 240V/30A
1’J1772· 7.2 kW· 240V/30A
1“J1772· 7.2 kW· 240V/30A
1”J1772· 7.2 kW· 240V/30A
1•J1772· 7.2 kW· 240V/30A
1–J1772· 7.2 kW· 240V/30A
1—J1772· 7.2 kW· 240V/30A
1˜J1772· 7.2 kW· 240V/30A
1™J1772· 7.2 kW· 240V/30A
1šJ1772· 7.2 kW· 240V/30A
1›J1772· 7.2 kW· 240V/30A
1œJ1772· 7.2 kW· 240V/30A
1J1772· 7.2 kW· 240V/30A
1žJ1772· 7.2 kW· 240V/30A
1ŸJ1772· 7.2 kW· 240V/30A
1 J1772· 7.2 kW· 240V/30A
1¡J1772· 7.2 kW· 240V/30A
1¢J1772· 7.2 kW· 240V/30A
1£J1772· 7.2 kW· 240V/30A
1¤J1772· 7.2 kW· 240V/30A
1¥J1772· 7.2 kW· 240V/30A
1¦J1772· 7.2 kW· 240V/30A
1§J1772· 7.2 kW· 240V/30A
1¨J1772· 7.2 kW· 240V/30A
1©J1772· 7.2 kW· 240V/30A
1ªJ1772· 7.2 kW· 240V/30A
1«J1772· 7.2 kW· 240V/30A
1¬J1772· 7.2 kW· 240V/30A
1­J1772· 7.2 kW· 240V/30A
1®J1772· 7.2 kW· 240V/30A
1¯J1772· 7.2 kW· 240V/30A
1°J1772· 7.2 kW· 240V/30A
1±J1772· 7.2 kW· 240V/30A
1²J1772· 7.2 kW· 240V/30A
1³J1772· 7.2 kW· 240V/30A
1´J1772· 7.2 kW· 240V/30A
1µJ1772· 7.2 kW· 240V/30A
1¶J1772· 7.2 kW· 240V/30A
1·J1772· 7.2 kW· 240V/30A
1¸J1772· 7.2 kW· 240V/30A
1¹J1772· 7.2 kW· 240V/30A
1ºJ1772· 7.2 kW· 240V/30A
1»J1772· 7.2 kW· 240V/30A
1¼J1772· 7.2 kW· 240V/30A
1½J1772· 7.2 kW· 240V/30A
1¾J1772· 7.2 kW· 240V/30A
1¿J1772· 7.2 kW· 240V/30A
1ÀJ1772· 7.2 kW· 240V/30A
1ÁJ1772· 7.2 kW· 240V/30A
1ÂJ1772· 7.2 kW· 240V/30A
1ÃJ1772· 7.2 kW· 240V/30A
1ÄJ1772· 7.2 kW· 240V/30A
1ÅJ1772· 7.2 kW· 240V/30A
1ÆJ1772· 7.2 kW· 240V/30A
1ÇJ1772· 7.2 kW· 240V/30A
1ÈJ1772· 7.2 kW· 240V/30A
1ÉJ1772· 7.2 kW· 240V/30A
1ÊJ1772· 7.2 kW· 240V/30A
1ËJ1772· 7.2 kW· 240V/30A
1ÌJ1772· 7.2 kW· 240V/30A
1ÍJ1772· 7.2 kW· 240V/30A
1ÎJ1772· 7.2 kW· 240V/30A
1ÏJ1772· 7.2 kW· 240V/30A
1ÐJ1772· 7.2 kW· 240V/30A
1ÑJ1772· 7.2 kW· 240V/30A
1ÒJ1772· 7.2 kW· 240V/30A
1ÓJ1772· 7.2 kW· 240V/30A
1ÔJ1772· 7.2 kW· 240V/30A
1ÕJ1772· 7.2 kW· 240V/30A
1ÖJ1772· 7.2 kW· 240V/30A

Estimated charging time

Level 2 (AC) · 7.2 kW
~8 h 6 min

For a typical EV (75 kWh battery) charging from 10% to 80%. Real-world times vary with vehicle, temperature, and station load. Estimate for your EV →

Kilmer Rd · Edison, NJ · 08899

Driver check-ins

No driver check-ins yet. Charged here recently? A one-tap report helps the next driver know what to expect.

Charged here? Tell the next driver how it went:

Reviews

No reviews yet — be the first to charge here and share your experience.

Write a review

Frequently asked questions

Where is KILMER NJ SDC located?
KILMER NJ SDC is located at Kilmer Rd, Edison, NJ.
What kind of charging does KILMER NJ SDC offer?
KILMER NJ SDC offers Level 2 (AC) charging, with stations rated up to 7.2 kW. There is 1 charging station and 150 total ports at this location.
How long does it take to charge an EV at KILMER NJ SDC?
A typical EV with a 75 kWh battery charging from 10% to 80% takes about 8 h 6 min on 7.2 kW Level 2 (AC) charging at KILMER NJ SDC. Actual times vary with vehicle, temperature, and station load.
What are KILMER NJ SDC's charging hours?
Open 24 hours
What charging network operates KILMER NJ SDC?
KILMER NJ SDC is part of the Non-Networked network. See more Non-Networked charging across NJ on SpotCharge.
Can anyone use the chargers at KILMER NJ SDC?
KILMER NJ SDC is listed as by appointment access — check the details before visiting.
Is the KILMER NJ SDC listing owner-managed?
Not yet. This page was generated from open charging data (NREL) and is refreshed by SpotCharge's weekly sync. If you own or operate this location, you can claim the listing for free and manage it directly.

Area electrification status

New Jersey · 2024
Plug-in vehicles
225K
#6 in US
Battery-electric
174K
77% of fleet
EVs per public port
39
5,783 ports listed

As of 2024, New Jersey had 225,400 plug-in vehicles registered — 173,800 fully battery-electric (77%) and 51,600 plug-in hybrid (23%). That ranks New Jersey #6 nationally and represents about 3.7% of all US plug-in registrations.

Across 5,783 publicly-listed ports in New Jersey (3,044 Level 2 and 2,733 DC fast), that works out to roughly 39 EVs per public port and 63.6 BEVs per DC fast port.

New Jersey's public charging is keeping pace with adoption — but registrations keep climbing. Listing your stations here helps drivers discover charging close to where they already shop, dine, and stay.

Source: AFDC (data from Experian Information Solutions) · See full New Jersey market data →

More charging in Edison

See all →

EV STATION # JCC EV STATIONS

Edison, NJ

Level 2ChargePoint Network
1 station · 1 port7.2 kW

EPA Edison

Edison, NJ

Level 2Non-Networked
1 station · 4 ports7.2 kW

OR VOLVO STN 7 PRIVATE

Edison, NJ

Level 2ChargePoint Network
1 station · 1 port7.2 kW

DG 1 DESIGNER 3

Edison, NJ

Level 2ChargePoint Network
1 station · 2 ports7.2 kW
Details
Hours
Open 24 hours
Network
Non-Networked
Access
By appointment

Last updated · 6 months ago · OpenChargeMap

Data from NREL

SpotCharge · Owner-listed EV charging