Charger-to-EV Ratios by State
How well each state is keeping pace with EV adoption, measured at the port level across publicly-accessible chargers only. Lower is better for the per-port columns: fewer EVs per port means more capacity available for the average driver.
National baseline (2024)
What's a healthy ratio?
Reading these numbers as a station owner or developer:
- High EVs / DCFC port (>300) — under-served. The federal NEVI program targets roughly 200 EVs per DCFC port at a healthy network; states well above that line are signaling capacity gaps and a clearer greenfield opportunity, especially along corridors and in tertiary cities.
- Mid (100–300 EVs / DCFC port) — healthy capacity for current adoption. New sites should differentiate on uptime, amenity density, and 150+ kW power rather than raw count, particularly in metros.
- Low (<100 EVs / DCFC port) — saturated or built ahead of demand. Returns hinge on driver loyalty and reliability; expect lower utilization until adoption catches up.
- Watch the BEVs / DCFC column — PHEVs use DC fast charging at much lower rates than BEVs, so this column is the cleaner read on actual road-trip pressure on the network.
Population density matters: a “high” ratio in Wyoming reflects a tiny EV fleet on a small port count, while the same number in Florida means real saturation. Use the state column as a peer-set filter.
All 50 states + DC
Click any column header to re-sort
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Dakota (ND) | 2,300 | 1,300 | 137 | 183 | 7.2 | 16.8 | 12.6 | 7.1 |
| 2 | Mississippi (MS) | 7,300 | 4,900 | 330 | 564 | 8.2 | 22.1 | 12.9 | 8.7 |
| 3 | Alabama (AL) | 24,300 | 17,500 | 789 | 1,642 | 9.9 | 30.8 | 14.8 | 10.7 |
| 4 | South Dakota (SD) | 4,000 | 2,300 | 144 | 213 | 11.2 | 27.8 | 18.8 | 10.8 |
| 5 | West Virginia (WV) | 6,000 | 3,800 | 290 | 292 | 10.3 | 20.7 | 20.5 | 13 |
| 6 | Iowa (IA) | 19,000 | 11,700 | 2,010 | 920 | 6.5 | 9.5 | 20.7 | 12.7 |
| 7 | New Mexico (NM) | 18,800 | 13,000 | 544 | 811 | 13.9 | 34.6 | 23.2 | 16 |
| 8 | Maine (ME) | 18,900 | 9,700 | 1,257 | 808 | 9.2 | 15 | 23.4 | 12 |
| 9 | Alaska (AK) | 4,500 | 3,400 | 115 | 190 | 14.8 | 39.1 | 23.7 | 17.9 |
| 10 | Wisconsin (WI) | 47,400 | 32,300 | 1,481 | 1,926 | 13.9 | 32 | 24.6 | 16.8 |
| 11 | Montana (MT) | 8,800 | 5,600 | 235 | 333 | 15.5 | 37.4 | 26.4 | 16.8 |
| 12 | Arkansas (AR) | 13,300 | 9,500 | 783 | 490 | 10.4 | 17 | 27.1 | 19.4 |
| 13 | Tennessee (TN) | 55,400 | 42,600 | 1,821 | 1,947 | 14.7 | 30.4 | 28.5 | 21.9 |
| 14 | South Carolina (SC) | 37,900 | 26,800 | 1,313 | 1,310 | 14.3 | 28.9 | 28.9 | 20.5 |
| 15 | Louisiana (LA) | 16,200 | 11,600 | 486 | 505 | 16.3 | 33.3 | 32.1 | 23 |
| 16 | Kansas (KS) | 21,100 | 14,500 | 780 | 636 | 14.9 | 27.1 | 33.2 | 22.8 |
| 17 | Indiana (IN) | 49,900 | 34,600 | 1,174 | 1,495 | 18.7 | 42.5 | 33.4 | 23.1 |
| 18 | Oklahoma (OK) | 56,900 | 22,600 | 683 | 1,674 | 24.1 | 83.3 | 34 | 13.5 |
| 19 | Delaware (DE) | 15,700 | 11,100 | 340 | 458 | 19.7 | 46.2 | 34.3 | 24.2 |
| 20 | Nebraska (NE) | 13,800 | 9,100 | 408 | 400 | 17 | 33.8 | 34.5 | 22.8 |
| 21 | Vermont (VT) | 17,100 | 10,200 | 913 | 471 | 12.4 | 18.7 | 36.3 | 21.7 |
| 22 | Missouri (MO) | 51,000 | 34,200 | 2,043 | 1,375 | 14.9 | 25 | 37.1 | 24.9 |
| 23 | Georgia (GA) | 146,400 | 120,000 | 4,170 | 3,471 | 19.2 | 35.1 | 42.2 | 34.6 |
| 24 | Nevada (NV) | 79,000 | 65,600 | 1,391 | 1,865 | 24.3 | 56.8 | 42.4 | 35.2 |
| 25 | Utah (UT) | 67,700 | 52,200 | 2,103 | 1,577 | 18.4 | 32.2 | 42.9 | 33.1 |
| 26 | Michigan (MI) | 109,400 | 75,800 | 3,454 | 2,445 | 18.5 | 31.7 | 44.7 | 31 |
| 27 | Idaho (ID) | 16,600 | 11,000 | 425 | 367 | 21 | 39.1 | 45.2 | 30 |
| 28 | Minnesota (MN) | 67,500 | 47,400 | 1,970 | 1,447 | 19.7 | 34.3 | 46.6 | 32.8 |
| 29 | Illinois (IL) | 165,900 | 125,500 | 2,776 | 3,459 | 26.6 | 59.8 | 48 | 36.3 |
| 30 | New Hampshire (NH) | 20,900 | 12,700 | 455 | 432 | 23.5 | 45.9 | 48.4 | 29.4 |
| 31 | Texas (TX) | 359,400 | 294,700 | 6,396 | 7,430 | 26 | 56.2 | 48.4 | 39.7 |
| 32 | Connecticut (CT) | 61,900 | 39,400 | 4,070 | 1,195 | 11.8 | 15.2 | 51.8 | 33 |
| 33 | Rhode Island (RI) | 14,300 | 8,300 | 490 | 273 | 18.7 | 29.2 | 52.4 | 30.4 |
| 34 | Pennsylvania (PA) | 137,500 | 89,900 | 3,202 | 2,574 | 23.8 | 42.9 | 53.4 | 34.9 |
| 35 | New York (NY) | 279,500 | 168,100 | 16,044 | 5,072 | 13.2 | 17.4 | 55.1 | 33.1 |
| 36 | Virginia (VA) | 139,500 | 107,400 | 2,804 | 2,534 | 26.1 | 49.8 | 55.1 | 42.4 |
| 37 | Florida (FL) | 405,200 | 334,800 | 8,379 | 7,220 | 26 | 48.4 | 56.1 | 46.4 |
| 38 | Ohio (OH) | 99,100 | 69,400 | 3,355 | 1,688 | 19.7 | 29.5 | 58.7 | 41.1 |
| 39 | Massachusetts (MA) | 143,300 | 91,100 | 6,521 | 2,398 | 16.1 | 22 | 59.8 | 38 |
| 40 | Oregon (OR) | 111,600 | 78,400 | 2,529 | 1,787 | 25.8 | 44.1 | 62.5 | 43.9 |
| 41 | Colorado (CO) | 175,700 | 127,000 | 4,774 | 2,728 | 23.4 | 36.8 | 64.4 | 46.6 |
| 42 | New Jersey (NJ) | 225,400 | 173,800 | 3,999 | 3,347 | 30.7 | 56.4 | 67.3 | 51.9 |
| 43 | Maryland (MD) | 131,500 | 94,900 | 3,838 | 1,933 | 22.8 | 34.3 | 68 | 49.1 |
| 44 | Arizona (AZ) | 140,500 | 111,200 | 2,651 | 1,942 | 30.6 | 53 | 72.3 | 57.3 |
| 45 | Washington (WA) | 239,900 | 191,400 | 5,066 | 3,227 | 28.9 | 47.4 | 74.3 | 59.3 |
| 46 | California (CA) | 1,981,000 | 1,533,900 | 35,127 | 25,765 | 32.4 | 56.4 | 76.9 | 59.5 |
| 47 | Hawaii (HI) | 38,600 | 29,900 | 835 | 290 | 34 | 46.2 | 133.1 | 103.1 |
| 48 | District of Columbia (DC) | 14,400 | 10,100 | 912 | 87 | 14.4 | 15.8 | 165.5 | 116.1 |
Sorted ascending — fewer EVs per port = more available capacity.
Numbers reflect publicly-accessible charging only (private/workplace/fleet sites excluded). Port counts are individual L2 or DCFC ports — a site with 8 DCFC ports contributes 8, not 1. EV count is BEV+PHEV combined; BEV-only is shown separately. Registration data is the latest annual AFDC/Experian snapshot. Port counts reflect what upstream sources report — undercounts are more likely than overcounts where per-port detail is sparse.
Data sources
- AFDC vehicle registrations (Experian Information Solutions) — state-level BEV/PHEV counts.
- SpotCharge directory — live site and port counts merged from OpenChargeMap, AFDC stations, and OpenStreetMap.