NED RUTLAND ST1
Rutland, VT
Level 2ChargePoint Network
1 station Β· 2 ports7.2 kW
No reviews yet β be the first to charge here and share your experience.
Rutland, VT
Rutland, VT
Rutland, VT
Rutland, VT
Every field returned by the public data sources for this location, including empty values. For developers, AI agents, and curious drivers.
From U.S. DOE AFDC Β· Public domain
| id | 105396 |
|---|---|
| zip | 05701 |
| city | Rutland |
| plus4 | β |
| state | VT |
| ng_psi | β |
| cng_psi | β |
| country | US |
| latitude | 43.576339 |
| bd_blends | β |
| longitude | -72.965088 |
| open_date | 2018-12-01 |
| rd_blends | β |
| ev_network | Non-Networked |
| ev_pricing | Free |
| updated_at | 2026-02-02T23:16:24Z |
| access_code | public |
| cng_has_rng | β |
| lng_has_rng | β |
| lpg_primary | β |
| status_code | E |
| bd_blends_fr | β |
| hy_is_retail | β |
| hy_pressures | β |
| hy_standards | β |
| rd_blends_fr | β |
| station_name | Aldermanβs Chevrolet |
| ev_other_evse | β |
| ev_pricing_fr | β |
| expected_date | β |
| facility_type | CAR_DEALER |
| nps_unit_name | β |
| station_phone | 802-851-5264 |
| cards_accepted | β |
| ev_dc_fast_num | 1 |
| ev_network_web | β |
| fuel_type_code | ELEC |
| geocode_status | 200-9 |
| hy_status_link | β |
| street_address | 65 Windcrest Rd |
| funding_sources | β |
| owner_type_code | P |
| access_days_time | 24 hours daily |
| e85_blender_pump | β |
| lpg_nozzle_types | β |
| ng_vehicle_class | β |
| related_stations | β |
| cng_dispenser_num | β |
| cng_total_storage | β |
| cng_vehicle_class | β |
| ev_charging_units | [
{
"network": "Non-Networked",
"connectors": {
"J1772": {
"power_kw": null,
"port_count": 0
},
"J3271": {
"power_kw": null,
"port_count": 0
},
"TESLA": {
"power_kw": null,
"port_count": 0
},
"CHADEMO": {
"power_kw": null,
"port_count": 0
},
"NEMA515": {
"power_kw": null,
"port_count": 0
},
"NEMA520": {
"power_kw": null,
"port_count": 0
},
"NEMA1450": {
"power_kw": null,
"port_count": 0
},
"J1772COMBO": {
"power_kw": 25,
"port_count": 1
}
},
"port_count": 1,
"charging_level": "dc_fast",
"funding_sources": []
}
] |
| lng_vehicle_class | β |
| ng_fill_type_code | β |
| restricted_access | No |
| access_detail_code | β |
| cng_fill_type_code | β |
| ev_connector_types | J1772COMBO |
| ev_level1_evse_num | β |
| ev_level2_evse_num | β |
| access_days_time_fr | β |
| date_last_confirmed | 2025-11-13 |
| ev_renewable_source | β |
| cng_renewable_source | β |
| lng_renewable_source | β |
| cng_total_compression | β |
| ev_workplace_charging | No |
| maximum_vehicle_class | LD |
| rd_max_biodiesel_level | β |
| groups_with_access_code | Public |
| intersection_directions | β |
| e85_other_ethanol_blends | β |
| rd_blended_with_biodiesel | β |
| groups_with_access_code_fr | Public |
| intersection_directions_fr | β |
From OpenChargeMap Β· CC-BY-SA 4.0
| ID | 247973 |
|---|---|
| UUID | E0EA6458-4BBB-47EB-90C5-800F7CC84579 |
| OperatorID | 3372 |
| AddressInfo | {
"ID": 248357,
"Town": "Rutland",
"Title": "Alderman's Chevrolet Buick GMC",
"Latitude": 43.575633,
"Postcode": "05701",
"CountryID": 2,
"Longitude": -72.965295,
"RelatedURL": "http://evconnect.com/",
"AddressLine1": "65 Windcrest Road",
"DistanceUnit": 0,
"AccessComments": "",
"StateOrProvince": "VT",
"ContactTelephone1": "866-816-7584"
} |
| Connections | [
{
"ID": 414414,
"LevelID": 3,
"PowerKW": 60,
"Comments": "kW power is an estimate based on the connection type",
"Quantity": 2,
"CurrentTypeID": 30,
"ConnectionTypeID": 32
}
] |
| DateCreated | 2023-03-07T05:47:00Z |
| DatePlanned | 2023-09-27T00:00:00Z |
| UsageTypeID | 1 |
| OperatorInfo | {
"ID": 3372,
"Title": "EV Connect",
"Comments": null,
"BookingURL": null,
"WebsiteURL": "https://www.evconnect.com/",
"AddressInfo": null,
"ContactEmail": "info@evconnect.com",
"FaultReportEmail": null,
"IsRestrictedEdit": false,
"IsPrivateIndividual": false,
"PhonePrimaryContact": "866) 816-7584",
"PhoneSecondaryContact": null
} |
| StatusTypeID | 50 |
| DataProviderID | 1 |
| DateLastVerified | 2023-10-14T13:46:00Z |
| DateLastStatusUpdate | 2023-10-14T13:46:00Z |
| SubmissionStatusTypeID | 100 |