SpotCharge
LocationsEV Tools
Log In
SpotCharge
AboutSupportPricingBlogDestinationsPrivacyTerms
© 2026 SpotCharge
SpotCharge
LocationsEV Tools
Log In
All stationsFloridaTitusville
FL-587226

Kennedy Space Center

Schwartz Rd, Titusville, FL, 32780
Own this location? This page was built from public charging data. Claim it free to add photos, set hours and pricing, and respond to drivers.Claim this location
no photos uploaded
🌐Imported from open data
📍Fed gov
Max power
1.4 kW
AC Level 2
Ports
90
ports
Hours
24/7
Open 24 hours
Pricing
—

Stations & ports

1 station · 90 ports
Kennedy Space Center · L1 J1772
Non-Networked
AC L2 · 1.4 kW
1AJ1772· 1.4 kW· 120V/12A
1BJ1772· 1.4 kW· 120V/12A
1CJ1772· 1.4 kW· 120V/12A
1DJ1772· 1.4 kW· 120V/12A
1EJ1772· 1.4 kW· 120V/12A
1FJ1772· 1.4 kW· 120V/12A
1GJ1772· 1.4 kW· 120V/12A
1HJ1772· 1.4 kW· 120V/12A
1IJ1772· 1.4 kW· 120V/12A
1JJ1772· 1.4 kW· 120V/12A
1KJ1772· 1.4 kW· 120V/12A
1LJ1772· 1.4 kW· 120V/12A
1MJ1772· 1.4 kW· 120V/12A
1NJ1772· 1.4 kW· 120V/12A
1OJ1772· 1.4 kW· 120V/12A
1PJ1772· 1.4 kW· 120V/12A
1QJ1772· 1.4 kW· 120V/12A
1RJ1772· 1.4 kW· 120V/12A
1SJ1772· 1.4 kW· 120V/12A
1TJ1772· 1.4 kW· 120V/12A
1UJ1772· 1.4 kW· 120V/12A
1VJ1772· 1.4 kW· 120V/12A
1WJ1772· 1.4 kW· 120V/12A
1XJ1772· 1.4 kW· 120V/12A
1YJ1772· 1.4 kW· 120V/12A
1ZJ1772· 1.4 kW· 120V/12A
1[J1772· 1.4 kW· 120V/12A
1\J1772· 1.4 kW· 120V/12A
1]J1772· 1.4 kW· 120V/12A
1^J1772· 1.4 kW· 120V/12A
1_J1772· 1.4 kW· 120V/12A
1`J1772· 1.4 kW· 120V/12A
1aJ1772· 1.4 kW· 120V/12A
1bJ1772· 1.4 kW· 120V/12A
1cJ1772· 1.4 kW· 120V/12A
1dJ1772· 1.4 kW· 120V/12A
1eJ1772· 1.4 kW· 120V/12A
1fJ1772· 1.4 kW· 120V/12A
1gJ1772· 1.4 kW· 120V/12A
1hJ1772· 1.4 kW· 120V/12A
1iJ1772· 1.4 kW· 120V/12A
1jJ1772· 1.4 kW· 120V/12A
1kJ1772· 1.4 kW· 120V/12A
1lJ1772· 1.4 kW· 120V/12A
1mJ1772· 1.4 kW· 120V/12A
1nJ1772· 1.4 kW· 120V/12A
1oJ1772· 1.4 kW· 120V/12A
1pJ1772· 1.4 kW· 120V/12A
1qJ1772· 1.4 kW· 120V/12A
1rJ1772· 1.4 kW· 120V/12A
1sJ1772· 1.4 kW· 120V/12A
1tJ1772· 1.4 kW· 120V/12A
1uJ1772· 1.4 kW· 120V/12A
1vJ1772· 1.4 kW· 120V/12A
1wJ1772· 1.4 kW· 120V/12A
1xJ1772· 1.4 kW· 120V/12A
1yJ1772· 1.4 kW· 120V/12A
1zJ1772· 1.4 kW· 120V/12A
1{J1772· 1.4 kW· 120V/12A
1|J1772· 1.4 kW· 120V/12A
1}J1772· 1.4 kW· 120V/12A
1~J1772· 1.4 kW· 120V/12A
1J1772· 1.4 kW· 120V/12A
1€J1772· 1.4 kW· 120V/12A
1J1772· 1.4 kW· 120V/12A
1‚J1772· 1.4 kW· 120V/12A
1ƒJ1772· 1.4 kW· 120V/12A
1„J1772· 1.4 kW· 120V/12A
1…J1772· 1.4 kW· 120V/12A
1†J1772· 1.4 kW· 120V/12A
1‡J1772· 1.4 kW· 120V/12A
1ˆJ1772· 1.4 kW· 120V/12A
1‰J1772· 1.4 kW· 120V/12A
1ŠJ1772· 1.4 kW· 120V/12A
1‹J1772· 1.4 kW· 120V/12A
1ŒJ1772· 1.4 kW· 120V/12A
1J1772· 1.4 kW· 120V/12A
1ŽJ1772· 1.4 kW· 120V/12A
1J1772· 1.4 kW· 120V/12A
1J1772· 1.4 kW· 120V/12A
1‘J1772· 1.4 kW· 120V/12A
1’J1772· 1.4 kW· 120V/12A
1“J1772· 1.4 kW· 120V/12A
1”J1772· 1.4 kW· 120V/12A
1•J1772· 1.4 kW· 120V/12A
1–J1772· 1.4 kW· 120V/12A
1—J1772· 1.4 kW· 120V/12A
1˜J1772· 1.4 kW· 120V/12A
1™J1772· 1.4 kW· 120V/12A
1šJ1772· 1.4 kW· 120V/12A

Estimated charging time

Level 2 (AC) · 1.4 kW
~41 h 40 min

For a typical EV (75 kWh battery) charging from 10% to 80%. Real-world times vary with vehicle, temperature, and station load. Estimate for your EV →

Schwartz Rd · Titusville, FL · 32780

Driver check-ins

No driver check-ins yet. Charged here recently? A one-tap report helps the next driver know what to expect.

Charged here? Tell the next driver how it went:

Reviews

No reviews yet — be the first to charge here and share your experience.

Write a review

Frequently asked questions

Where is Kennedy Space Center located?
Kennedy Space Center is located at Schwartz Rd, Titusville, FL.
What kind of charging does Kennedy Space Center offer?
Kennedy Space Center offers Level 2 (AC) charging, with stations rated up to 1.4 kW. There is 1 charging station and 90 total ports at this location.
How long does it take to charge an EV at Kennedy Space Center?
A typical EV with a 75 kWh battery charging from 10% to 80% takes about 41 h 40 min on 1.4 kW Level 2 (AC) charging at Kennedy Space Center. Actual times vary with vehicle, temperature, and station load.
What are Kennedy Space Center's charging hours?
Open 24 hours
What charging network operates Kennedy Space Center?
Kennedy Space Center is part of the Non-Networked network. See more Non-Networked charging across FL on SpotCharge.
Can anyone use the chargers at Kennedy Space Center?
Kennedy Space Center is listed as by appointment access — check the details before visiting.
Is the Kennedy Space Center listing owner-managed?
Not yet. This page was generated from open charging data (NREL) and is refreshed by SpotCharge's weekly sync. If you own or operate this location, you can claim the listing for free and manage it directly.

Area electrification status

Florida · 2024
Plug-in vehicles
405K
#2 in US
Battery-electric
335K
83% of fleet
EVs per public port
29.7
13,661 ports listed

As of 2024, Florida had 405,200 plug-in vehicles registered — 334,800 fully battery-electric (83%) and 70,400 plug-in hybrid (17%). That ranks Florida #2 nationally and represents about 6.7% of all US plug-in registrations.

Across 13,661 publicly-listed ports in Florida (7,440 Level 2 and 6,219 DC fast), that works out to roughly 29.7 EVs per public port and 53.8 BEVs per DC fast port.

Florida's public charging is keeping pace with adoption — but registrations keep climbing. Listing your stations here helps drivers discover charging close to where they already shop, dine, and stay.

Source: AFDC (data from Experian Information Solutions) · See full Florida market data →

More charging in Titusville

See all →

Dixie Crossroads

Titusville, FL

DC FastFPLEV
2 stations · 2 ports50 kW

Titus Landing Shopping Mall - Tesla Supercharger

Titusville, FL

DC FastTesla
1 station · 12 ports50 kW

FPL EVOLUTION KENNEDY SSPF-3

Titusville, FL

Level 2ChargePoint Network
1 station · 2 ports7.2 kW

FPL EVOLUTION KENNEDY OSB1-3

Titusville, FL

Level 2ChargePoint Network
1 station · 2 ports7.2 kW
Details
Hours
Open 24 hours
Network
Non-Networked
Access
By appointment

Last updated · 6 months ago · OpenChargeMap

Data from NREL

SpotCharge · Owner-listed EV charging