SpotCharge
LocationsEV Tools
Log In
SpotCharge
AboutSupportPricingBlogDestinationsPrivacyTerms
© 2026 SpotCharge
SpotCharge
LocationsEV Tools
Log In
All stationsCaliforniaMountain View
CA-750880

Google

1001 Alta Ave, Mountain View, CA, 94043
Own this location? This page was built from public charging data. Claim it free to add photos, set hours and pricing, and respond to drivers.Claim this location
no photos uploaded
🌐Imported from open data
🏢Office building
Max power
50 kW
DC fast
Ports
226
ports
Hours
24/7
Open 24 hours
Pricing
—

Stations & ports

3 stations · 226 ports
Google · DCFC CHAdeMO
ChargePoint Network
DC fast · 50 kW
Start session on ChargePoint Network network →
1ACHAdeMO· 50 kW· 480V/100A
1BCHAdeMO· 50 kW· 480V/100A
1CCHAdeMO· 50 kW· 480V/100A
1DCHAdeMO· 50 kW· 480V/100A
1ECHAdeMO· 50 kW· 480V/100A
1FCHAdeMO· 50 kW· 480V/100A
1GCHAdeMO· 50 kW· 480V/100A
1HCHAdeMO· 50 kW· 480V/100A
1ICHAdeMO· 50 kW· 480V/100A
Google · L2 J1772
ChargePoint Network
AC L2 · 7.2 kW
Start session on ChargePoint Network network →
2AJ1772· 7.2 kW· 240V/30A
2BJ1772· 7.2 kW· 240V/30A
2CJ1772· 7.2 kW· 240V/30A
2DJ1772· 7.2 kW· 240V/30A
2EJ1772· 7.2 kW· 240V/30A
2FJ1772· 7.2 kW· 240V/30A
2GJ1772· 7.2 kW· 240V/30A
2HJ1772· 7.2 kW· 240V/30A
2IJ1772· 7.2 kW· 240V/30A
2JJ1772· 7.2 kW· 240V/30A
2KJ1772· 7.2 kW· 240V/30A
2LJ1772· 7.2 kW· 240V/30A
2MJ1772· 7.2 kW· 240V/30A
2NJ1772· 7.2 kW· 240V/30A
2OJ1772· 7.2 kW· 240V/30A
2PJ1772· 7.2 kW· 240V/30A
2QJ1772· 7.2 kW· 240V/30A
2RJ1772· 7.2 kW· 240V/30A
2SJ1772· 7.2 kW· 240V/30A
2TJ1772· 7.2 kW· 240V/30A
2UJ1772· 7.2 kW· 240V/30A
2VJ1772· 7.2 kW· 240V/30A
2WJ1772· 7.2 kW· 240V/30A
2XJ1772· 7.2 kW· 240V/30A
2YJ1772· 7.2 kW· 240V/30A
2ZJ1772· 7.2 kW· 240V/30A
2[J1772· 7.2 kW· 240V/30A
2\J1772· 7.2 kW· 240V/30A
2]J1772· 7.2 kW· 240V/30A
2^J1772· 7.2 kW· 240V/30A
2_J1772· 7.2 kW· 240V/30A
2`J1772· 7.2 kW· 240V/30A
2aJ1772· 7.2 kW· 240V/30A
2bJ1772· 7.2 kW· 240V/30A
2cJ1772· 7.2 kW· 240V/30A
2dJ1772· 7.2 kW· 240V/30A
2eJ1772· 7.2 kW· 240V/30A
2fJ1772· 7.2 kW· 240V/30A
2gJ1772· 7.2 kW· 240V/30A
2hJ1772· 7.2 kW· 240V/30A
2iJ1772· 7.2 kW· 240V/30A
2jJ1772· 7.2 kW· 240V/30A
2kJ1772· 7.2 kW· 240V/30A
2lJ1772· 7.2 kW· 240V/30A
2mJ1772· 7.2 kW· 240V/30A
2nJ1772· 7.2 kW· 240V/30A
2oJ1772· 7.2 kW· 240V/30A
2pJ1772· 7.2 kW· 240V/30A
2qJ1772· 7.2 kW· 240V/30A
2rJ1772· 7.2 kW· 240V/30A
2sJ1772· 7.2 kW· 240V/30A
2tJ1772· 7.2 kW· 240V/30A
2uJ1772· 7.2 kW· 240V/30A
2vJ1772· 7.2 kW· 240V/30A
2wJ1772· 7.2 kW· 240V/30A
2xJ1772· 7.2 kW· 240V/30A
2yJ1772· 7.2 kW· 240V/30A
2zJ1772· 7.2 kW· 240V/30A
2{J1772· 7.2 kW· 240V/30A
2|J1772· 7.2 kW· 240V/30A
2}J1772· 7.2 kW· 240V/30A
2~J1772· 7.2 kW· 240V/30A
2J1772· 7.2 kW· 240V/30A
2€J1772· 7.2 kW· 240V/30A
2J1772· 7.2 kW· 240V/30A
2‚J1772· 7.2 kW· 240V/30A
2ƒJ1772· 7.2 kW· 240V/30A
2„J1772· 7.2 kW· 240V/30A
2…J1772· 7.2 kW· 240V/30A
2†J1772· 7.2 kW· 240V/30A
2‡J1772· 7.2 kW· 240V/30A
2ˆJ1772· 7.2 kW· 240V/30A
2‰J1772· 7.2 kW· 240V/30A
2ŠJ1772· 7.2 kW· 240V/30A
2‹J1772· 7.2 kW· 240V/30A
2ŒJ1772· 7.2 kW· 240V/30A
2J1772· 7.2 kW· 240V/30A
2ŽJ1772· 7.2 kW· 240V/30A
2J1772· 7.2 kW· 240V/30A
2J1772· 7.2 kW· 240V/30A
2‘J1772· 7.2 kW· 240V/30A
2’J1772· 7.2 kW· 240V/30A
2“J1772· 7.2 kW· 240V/30A
2”J1772· 7.2 kW· 240V/30A
2•J1772· 7.2 kW· 240V/30A
2–J1772· 7.2 kW· 240V/30A
2—J1772· 7.2 kW· 240V/30A
2˜J1772· 7.2 kW· 240V/30A
2™J1772· 7.2 kW· 240V/30A
2šJ1772· 7.2 kW· 240V/30A
2›J1772· 7.2 kW· 240V/30A
2œJ1772· 7.2 kW· 240V/30A
2J1772· 7.2 kW· 240V/30A
2žJ1772· 7.2 kW· 240V/30A
2ŸJ1772· 7.2 kW· 240V/30A
2 J1772· 7.2 kW· 240V/30A
2¡J1772· 7.2 kW· 240V/30A
2¢J1772· 7.2 kW· 240V/30A
2£J1772· 7.2 kW· 240V/30A
2¤J1772· 7.2 kW· 240V/30A
2¥J1772· 7.2 kW· 240V/30A
2¦J1772· 7.2 kW· 240V/30A
2§J1772· 7.2 kW· 240V/30A
2¨J1772· 7.2 kW· 240V/30A
2©J1772· 7.2 kW· 240V/30A
2ªJ1772· 7.2 kW· 240V/30A
2«J1772· 7.2 kW· 240V/30A
2¬J1772· 7.2 kW· 240V/30A
2­J1772· 7.2 kW· 240V/30A
2®J1772· 7.2 kW· 240V/30A
2¯J1772· 7.2 kW· 240V/30A
2°J1772· 7.2 kW· 240V/30A
2±J1772· 7.2 kW· 240V/30A
2²J1772· 7.2 kW· 240V/30A
2³J1772· 7.2 kW· 240V/30A
2´J1772· 7.2 kW· 240V/30A
2µJ1772· 7.2 kW· 240V/30A
2¶J1772· 7.2 kW· 240V/30A
2·J1772· 7.2 kW· 240V/30A
2¸J1772· 7.2 kW· 240V/30A
2¹J1772· 7.2 kW· 240V/30A
2ºJ1772· 7.2 kW· 240V/30A
2»J1772· 7.2 kW· 240V/30A
2¼J1772· 7.2 kW· 240V/30A
2½J1772· 7.2 kW· 240V/30A
2¾J1772· 7.2 kW· 240V/30A
2¿J1772· 7.2 kW· 240V/30A
2ÀJ1772· 7.2 kW· 240V/30A
2ÁJ1772· 7.2 kW· 240V/30A
2ÂJ1772· 7.2 kW· 240V/30A
2ÃJ1772· 7.2 kW· 240V/30A
2ÄJ1772· 7.2 kW· 240V/30A
2ÅJ1772· 7.2 kW· 240V/30A
2ÆJ1772· 7.2 kW· 240V/30A
2ÇJ1772· 7.2 kW· 240V/30A
2ÈJ1772· 7.2 kW· 240V/30A
2ÉJ1772· 7.2 kW· 240V/30A
2ÊJ1772· 7.2 kW· 240V/30A
2ËJ1772· 7.2 kW· 240V/30A
2ÌJ1772· 7.2 kW· 240V/30A
2ÍJ1772· 7.2 kW· 240V/30A
2ÎJ1772· 7.2 kW· 240V/30A
2ÏJ1772· 7.2 kW· 240V/30A
2ÐJ1772· 7.2 kW· 240V/30A
2ÑJ1772· 7.2 kW· 240V/30A
2ÒJ1772· 7.2 kW· 240V/30A
2ÓJ1772· 7.2 kW· 240V/30A
2ÔJ1772· 7.2 kW· 240V/30A
2ÕJ1772· 7.2 kW· 240V/30A
2ÖJ1772· 7.2 kW· 240V/30A
2×J1772· 7.2 kW· 240V/30A
2ØJ1772· 7.2 kW· 240V/30A
2ÙJ1772· 7.2 kW· 240V/30A
2ÚJ1772· 7.2 kW· 240V/30A
2ÛJ1772· 7.2 kW· 240V/30A
2ÜJ1772· 7.2 kW· 240V/30A
2ÝJ1772· 7.2 kW· 240V/30A
2ÞJ1772· 7.2 kW· 240V/30A
2ßJ1772· 7.2 kW· 240V/30A
2àJ1772· 7.2 kW· 240V/30A
2áJ1772· 7.2 kW· 240V/30A
2âJ1772· 7.2 kW· 240V/30A
2ãJ1772· 7.2 kW· 240V/30A
2äJ1772· 7.2 kW· 240V/30A
2åJ1772· 7.2 kW· 240V/30A
2æJ1772· 7.2 kW· 240V/30A
2çJ1772· 7.2 kW· 240V/30A
2èJ1772· 7.2 kW· 240V/30A
2éJ1772· 7.2 kW· 240V/30A
2êJ1772· 7.2 kW· 240V/30A
2ëJ1772· 7.2 kW· 240V/30A
2ìJ1772· 7.2 kW· 240V/30A
2íJ1772· 7.2 kW· 240V/30A
2îJ1772· 7.2 kW· 240V/30A
2ïJ1772· 7.2 kW· 240V/30A
2ðJ1772· 7.2 kW· 240V/30A
2ñJ1772· 7.2 kW· 240V/30A
2òJ1772· 7.2 kW· 240V/30A
2óJ1772· 7.2 kW· 240V/30A
2ôJ1772· 7.2 kW· 240V/30A
2õJ1772· 7.2 kW· 240V/30A
2öJ1772· 7.2 kW· 240V/30A
2÷J1772· 7.2 kW· 240V/30A
2øJ1772· 7.2 kW· 240V/30A
2ùJ1772· 7.2 kW· 240V/30A
2úJ1772· 7.2 kW· 240V/30A
2ûJ1772· 7.2 kW· 240V/30A
2üJ1772· 7.2 kW· 240V/30A
2ýJ1772· 7.2 kW· 240V/30A
2þJ1772· 7.2 kW· 240V/30A
2ÿJ1772· 7.2 kW· 240V/30A
2ĀJ1772· 7.2 kW· 240V/30A
2āJ1772· 7.2 kW· 240V/30A
2ĂJ1772· 7.2 kW· 240V/30A
2ăJ1772· 7.2 kW· 240V/30A
2ĄJ1772· 7.2 kW· 240V/30A
2ąJ1772· 7.2 kW· 240V/30A
2ĆJ1772· 7.2 kW· 240V/30A
2ćJ1772· 7.2 kW· 240V/30A
2ĈJ1772· 7.2 kW· 240V/30A
2ĉJ1772· 7.2 kW· 240V/30A
2ĊJ1772· 7.2 kW· 240V/30A
2ċJ1772· 7.2 kW· 240V/30A
2ČJ1772· 7.2 kW· 240V/30A
2čJ1772· 7.2 kW· 240V/30A
2ĎJ1772· 7.2 kW· 240V/30A
2ďJ1772· 7.2 kW· 240V/30A
2ĐJ1772· 7.2 kW· 240V/30A
Google · DCFC CCS
ChargePoint Network
DC fast · 50 kW
Start session on ChargePoint Network network →
3ACCS· 50 kW· 480V/100A
3BCCS· 50 kW· 480V/100A
3CCCS· 50 kW· 480V/100A
3DCCS· 50 kW· 480V/100A
3ECCS· 50 kW· 480V/100A
3FCCS· 50 kW· 480V/100A
3GCCS· 50 kW· 480V/100A
3HCCS· 50 kW· 480V/100A
3ICCS· 50 kW· 480V/100A

Estimated charging time

DC fast charging · 50 kW
~1 h 10 min
Level 2 (AC) · 7.2 kW
~8 h 6 min

For a typical EV (75 kWh battery) charging from 10% to 80%. Real-world times vary with vehicle, temperature, and station load. Estimate for your EV →

1001 Alta Ave · Mountain View, CA · 94043

Driver check-ins

No driver check-ins yet. Charged here recently? A one-tap report helps the next driver know what to expect.

Charged here? Tell the next driver how it went:

Reviews

No reviews yet — be the first to charge here and share your experience.

Write a review

Frequently asked questions

Where is Google located?
Google is located at 1001 Alta Ave, Mountain View, CA.
What kind of charging does Google offer?
Google offers DC fast charging and Level 2 (AC) charging, with stations rated up to 50 kW. There are 3 charging stations and 226 total ports at this location.
How long does it take to charge an EV at Google?
A typical EV with a 75 kWh battery charging from 10% to 80% takes about 1 h 10 min on 50 kW DC fast charging, or about 8 h 6 min on 7.2 kW Level 2 (AC) charging at Google. Actual times vary with vehicle, temperature, and station load.
What are Google's charging hours?
Open 24 hours
What charging network operates Google?
Google is part of the ChargePoint Network network. See more ChargePoint Network charging across CA on SpotCharge.
Can anyone use the chargers at Google?
Google is listed as by appointment access — check the details before visiting.
Is the Google listing owner-managed?
Not yet. This page was generated from open charging data (NREL) and is refreshed by SpotCharge's weekly sync. If you own or operate this location, you can claim the listing for free and manage it directly.

Area electrification status

California · 2024
Plug-in vehicles
1.98M
#1 in US
Battery-electric
1.53M
77% of fleet
EVs per public port
36
55,049 ports listed

As of 2024, California had 1,981,000 plug-in vehicles registered — 1,533,900 fully battery-electric (77%) and 447,100 plug-in hybrid (23%). That ranks California #1 nationally and represents about 32.9% of all US plug-in registrations.

Across 55,049 publicly-listed ports in California (31,353 Level 2 and 23,573 DC fast), that works out to roughly 36 EVs per public port and 65.1 BEVs per DC fast port.

California's public charging is keeping pace with adoption — but registrations keep climbing. Listing your stations here helps drivers discover charging close to where they already shop, dine, and stay.

Source: AFDC (data from Experian Information Solutions) · See full California market data →

More charging in Mountain View

See all →

INTUIT MTV 21-44 FLOOR 4

Mountain View, CA

Level 2ChargePoint Network
1 station · 2 ports7.2 kW

99 Market Ranch - Tesla Supercharger

Mountain View, CA

DC FastTesla
1 station · 32 ports50 kW

GOOGLE US-MTV-SB71-04

Mountain View, CA

Level 2ChargePoint Network
1 station · 2 ports7.2 kW

CPWS OFFICE STATION

Mountain View, CA

Level 2ChargePoint Network
1 station · 1 port7.2 kW
Details
Hours
Open 24 hours
Network
ChargePoint Network ↗
Access
By appointment

Last updated · 17 months ago · OpenChargeMap

Data from NREL

SpotCharge · Owner-listed EV charging