Data report · updated weekly ·
As of November 2, 2026, 6,434 hotels, inns and B&Bs in the United States have EV charging listed in the open data SpotCharge merges, 8.9% of all 72,275 listed charging locations. The states with the most hotel charging are California (1,011), Texas (640), Florida (477), New York (297), Georgia (228). Across the whole directory 98.9% of listings show no photos and 78.6% list no price, and hotel listings are no better: the address and a plug type are usually all a driver sees.
Sources: OpenChargeMap, the US DOE Alternative Fuels Data Center, and OpenStreetMap, merged and de-duplicated in the SpotCharge directory. Snapshot taken .
| State | Hotels with charging | All locations | Hotel share | No photos | No price |
|---|---|---|---|---|---|
| California | 1,011 | 13,847 | 7.3% | 99.3% | 82.9% |
| Texas | 640 | 3,721 | 17.2% | 99% | 76.5% |
| Florida | 477 | 4,126 | 11.6% | 99.3% | 74.8% |
| New York | 297 | 4,948 | 6% | 97.7% | 79.1% |
| Georgia | 228 | 1,969 | 11.6% | 98.9% | 73.8% |
| Virginia | 197 | 1,712 | 11.5% | 98.7% | 71.9% |
| North Carolina | 195 | 1,861 | 10.5% | 98.1% | 75.6% |
| Washington | 180 | 2,611 | 6.9% | 97.7% | 78.6% |
| Arizona | 177 | 1,378 | 12.8% | 98.8% | 76.3% |
| Pennsylvania | 158 | 1,874 | 8.4% | 99.6% | 77.2% |
| Colorado | 154 | 2,376 | 6.5% | 99.5% | 82.8% |
| Illinois | 152 | 1,770 | 8.6% | 99.9% | 81.8% |
| Oregon | 149 | 1,607 | 9.3% | 98.5% | 78.5% |
| Tennessee | 148 | 1,128 | 13.1% | 99.6% | 73.2% |
| Nevada | 124 | 638 | 19.4% | 99.5% | 81.2% |
| Ohio | 123 | 1,730 | 7.1% | 99.9% | 81.8% |
| Michigan | 112 | 1,968 | 5.7% | 95.9% | 83.7% |
| Utah | 109 | 1,015 | 10.7% | 99.1% | 83.3% |
| Massachusetts | 103 | 3,031 | 3.4% | 99.9% | 89.3% |
| Missouri | 102 | 1,117 | 9.1% | 99.1% | 82.2% |
| South Carolina | 98 | 901 | 10.9% | 99.3% | 71.1% |
| Wisconsin | 92 | 1,032 | 8.9% | 98.4% | 78% |
| Arkansas | 92 | 434 | 21.2% | 99.3% | 64.5% |
| Maine | 90 | 665 | 13.5% | 99.7% | 66.5% |
| Maryland | 89 | 1,657 | 5.4% | 98.8% | 61.3% |
| Minnesota | 84 | 1,161 | 7.2% | 97.5% | 81% |
| Alabama | 80 | 663 | 12.1% | 99.5% | 75.7% |
| New Jersey | 67 | 1,728 | 3.9% | 99.9% | 81.2% |
| Kentucky | 66 | 507 | 13% | 98.6% | 74.2% |
| Vermont | 59 | 515 | 11.5% | 99.2% | 72.2% |
| New Hampshire | 59 | 326 | 18.1% | 99.7% | 64.7% |
| Connecticut | 55 | 1,541 | 3.6% | 99.8% | 77.3% |
| Hawaii | 55 | 427 | 12.9% | 99.1% | 78% |
| Indiana | 53 | 827 | 6.4% | 99.3% | 81.6% |
| Oklahoma | 52 | 656 | 7.9% | 99.8% | 69.5% |
| Idaho | 51 | 370 | 13.8% | 98.4% | 74.3% |
| Mississippi | 51 | 257 | 19.8% | 99.6% | 63.8% |
| New Mexico | 49 | 543 | 9% | 99.3% | 84.2% |
| Iowa | 46 | 593 | 7.8% | 98.7% | 84.8% |
| Montana | 45 | 209 | 21.5% | 95.2% | 68.9% |
| West Virginia | 44 | 242 | 18.2% | 98.3% | 60.3% |
| Louisiana | 41 | 331 | 12.4% | 99.7% | 80.7% |
| Kansas | 38 | 513 | 7.4% | 98.8% | 81.3% |
| District of Columbia | 29 | 353 | 8.2% | 100% | 62.6% |
| Wyoming | 28 | 144 | 19.4% | 96.5% | 63.9% |
| South Dakota | 28 | 128 | 21.9% | 99.2% | 68% |
| Nebraska | 19 | 313 | 6.1% | 96.8% | 87.9% |
| Rhode Island | 13 | 332 | 3.9% | 100% | 87% |
| Delaware | 12 | 260 | 4.6% | 100% | 76.9% |
| North Dakota | 11 | 106 | 10.4% | 100% | 65.1% |
| Alaska | 2 | 94 | 2.1% | 94.7% | 53.2% |
Your charger already has a page built from this data, and it probably shows no photos, no price and no hours. Claim it free, add the three things a driver looks for, and the guest who is choosing a hotel by its charger books yours.
Find your listingCounts cover active charging locations listed in SpotCharge's directory, which merges OpenChargeMap, the US DOE Alternative Fuels Data Center and OpenStreetMap. Locations from different sources within 100 metres of each other with matching names are treated as one. A location is “DC fast” when at least one of its ports or stations is DC. “No photos” means no owner, driver or OpenChargeMap reference photo; “no price” and “no hours” mean the field is empty in every source. Hotels are locations whose facility type is hotel, inn or bed and breakfast, including types inferred from the name. “Confirmed” means a source re-verified the location inside the last 12 months. Each edition is computed once on Monday after the weekend OpenChargeMap and Monday AFDC syncs and stored; OpenStreetMap syncs on Tuesday and appears in the following edition. Numbers on an edition page never change after publication.
To cite: SpotCharge, “Hotels with EV charging in the US: 6,434 listings as of November 2, 2026,” https://spotcharge.io/reports/us-ev-charging-by-the-numbers/2026-11-02.